| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/2/2020 | 09:15 | Bdouble | Rollover | 1 | 5570 | PT WAKEFIELD - YORKETOWN , CLINTON |
| 04/2/2020 | 11:55 | Bdouble | Rollover | 1 | 5603 | LINCOLN HIGHWAY, ARNO BAY |
| 26/2/2020 | 06:18 | Car Sedan, Station Wagon, Semitrailer | Side Swipe | 2 | 5081 | ROBE TERRACE, MEDINDIE |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 2 | 5 | 4 | |
| February | 3 | 2 | 4 | 4 | |
| March | 7 | 7 | 10 | ||
| April | 4 | 3 | 2 | ||
| May | 4 | 3 | 7 | ||
| June | 6 | 3 | 2 | ||
| July | 3 | 2 | 6 | ||
| August | 7 | 2 | 9 | ||
| September | 2 | 3 | 2 | ||
| October | 1 | 3 | 4 | ||
| November | 2 | 6 | 6 | ||
| December | 1 | 8 | 7 | ||
| Total | 46 | 44 | 64 | ||
![]() |
| FEBRUARY 2019 |
Year to Date 2019 |
FEBRUARY 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 2 | 2 | 3 | ||
| Multiple Vehicles | 2 | 6 | 1 | 4 | ||
| Total | 4 | 8 | 3 | 7 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 7 | 2 | 6 | ||
| Multiple Injuries | - | 1 | 1 | 1 | ||
| Total | 4 | 8 | 3 | 7 | ||
Explanatory Notes | |
|
|