ROAD FATALITIES IN SOUTH AUSTRALIA | ||
FEBRUARY 2021 |
||
Date of Issue: 29 Mar 2021 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 8 | |
| February | 4 | 3 | 3 | 8 | 9 | |
| March | 11 | 11 | 13 | 14 | ||
| April | 9 | 7 | 11 | 7 | ||
| May | 8 | 7 | 12 | 7 | ||
| June | 6 | 5 | 8 | 2 | ||
| July | 7 | 4 | 8 | 10 | ||
| August | 7 | 3 | 8 | 5 | ||
| September | 6 | 10 | 3 | 3 | ||
| October | 8 | 4 | 8 | 7 | ||
| November | 12 | 12 | 13 | 14 | ||
| December | 9 | 9 | 13 | 8 | ||
| Total | 95 | 80 | 114 | 93 | ||
![]() |
FEBRUARY
2020Year to Date
2020FEBRUARY
2021Year to Date
2021Road User Driver 3 5 5 8 Passenger - 1 1 1 Motorcyclist 1 5 2 5 Pillion Passenger - - - - Bicyclist 1 1 - 1 Pedestrian 3 4 1 2 Total 8 16 9 17 Age 0-15 - - 1 1 16-19 1 1 2 3 20-24 1 1 - 1 25-29 1 3 - 1 30-39 1 4 - 2 40-49 2 2 - - 50-59 1 1 2 2 60-69 - 1 2 4 70+ 1 3 2 3 Not known - - - - Total 8 16 9 17 Sex Male 5 12 7 15 Female 3 4 2 2 Unknown - - - - Total 8 16 9 17 Location Adelaide 1 3 3 9 Country 7 13 6 8 Total 8 16 9 17
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | 1 | 1 | |
| 16-19 | 1 | 1 | 1 | - | - | - | 3 | |
| 20-24 | - | - | 1 | - | - | - | 1 | |
| 25-29 | - | - | 1 | - | - | - | 1 | |
| 30-39 | 1 | - | 1 | - | - | - | 2 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | 2 | - | - | - | - | - | 2 | |
| 60-69 | 2 | - | 1 | - | 1 | - | 4 | |
| 70+ | 2 | - | - | - | - | 1 | 3 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 8 | 1 | 5 | - | 1 | 2 | 17 | |
| Sex | ||||||||
| Male | 7 | - | 5 | - | 1 | 2 | 15 | |
| Female | 1 | 1 | - | - | - | - | 2 | |
| Total | 8 | 1 | 5 | - | 1 | 2 | 17 | |
| Location | ||||||||
| Adelaide | 3 | 1 | 3 | - | 1 | 1 | 9 | |
| Country | 5 | - | 2 | - | - | 1 | 8 | |
| Total | 8 | 1 | 5 | - | 1 | 2 | 17 | |
FEBRUARY
2020Year to Date
2020FEBRUARY
2021Year to Date
2021Location Adelaide 1 3 3 9 Country 6 11 6 8 Total 7 14 9 17 Vehicles Single Vehicle 4 8 5 11 Multiple Vehicle 3 6 4 6 Total 7 14 9 17 Fatal Crashes Single Fatality 6 12 9 17 Multiple Fatalities 1 2 - - Total 7 14 9 17 Vehicles Type Involved Articulated Truck - 1 - - Rigid Truck - - - - Bus 1 1 2 2 Utility - - 3 4 4WD - - - - Car 7 13 6 11 Motorcycle 1 5 3 6 Bicycle 1 1 - 1 Total Vehicles Involved 10 21 14 24
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 4 | 7 | 11 | |
| Multiple Vehicle | 5 | 1 | 6 | |
| Total | 9 | 8 | 17 | |
| Fatalities | ||||
| Single Fatality | 9 | 8 | 17 | |
| Multiple Fatalities | - | - | - | |
| Total | 9 | 8 | 17 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |