| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 14/1/2021 | 08:13 | Semitrailer, Guard Rail | Rollover | 1 | 5094 | WINGFIELD INT/C STH/BND OFF RAMP , DRY CREEK |
| 14/1/2021 | 17:50 | Car Sedan, Truck | Rear End | 1 | 5110 | BOLIVAR INTER/CHANGE CONNECTOR , BOLIVAR |
| 24/1/2021 | 21:35 | Car Sedan, Semitrailer, Tree | Head On | 1 | 5261 | DUKES HIGHWAY, YUMALI |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
| 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 2 | 4 | 4 | ||
| March | 7 | 10 | 3 | ||
| April | 3 | 2 | 1 | ||
| May | 3 | 7 | 1 | ||
| June | 3 | 2 | 1 | ||
| July | 2 | 6 | 5 | ||
| August | 2 | 9 | 2 | ||
| September | 3 | 2 | 2 | ||
| October | 3 | 4 | 3 | ||
| November | 6 | 6 | 8 | ||
| December | 8 | 7 | 2 | ||
| Total | 44 | 64 | 36 | ||
![]() |
| JANUARY 2020 |
Year to Date 2020 |
JANUARY 2021 |
Year to Date 2021 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 1 | 1 | 1 | ||
| Multiple Vehicles | 3 | 3 | 2 | 2 | ||
| Total | 4 | 4 | 3 | 3 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 4 | 3 | 3 | ||
| Multiple Injuries | - | - | - | - | ||
| Total | 4 | 4 | 3 | 3 | ||
Explanatory Notes | |
|
|