ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2021 |
||
Date of Issue: 20 Jan 2022 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 8 | |
| February | 4 | 3 | 3 | 8 | 9 | |
| March | 11 | 11 | 13 | 14 | 14 | |
| April | 9 | 7 | 11 | 7 | 8 | |
| May | 8 | 7 | 12 | 7 | 5 | |
| June | 6 | 5 | 8 | 2 | 8 | |
| July | 7 | 4 | 8 | 10 | 9 | |
| August | 7 | 3 | 8 | 5 | 4 | |
| September | 6 | 10 | 3 | 3 | 8 | |
| October | 8 | 4 | 8 | 7 | 10 | |
| November | 12 | 12 | 13 | 14 | 9 | |
| December | 9 | 9 | 13 | 8 | 7 | |
| Total | 95 | 80 | 114 | 93 | 99 | |
![]() |
DECEMBER
2020Year to Date
2020DECEMBER
2021Year to Date
2021Road User Driver 4 47 4 46 Passenger - 15 - 16 Motorcyclist 2 19 - 17 Pillion Passenger - 2 1 1 Bicyclist 1 2 - 5 Pedestrian 1 8 2 14 Total 8 93 7 99 Age 0-15 - 2 - 3 16-19 1 11 - 9 20-24 1 13 1 10 25-29 - 8 1 4 30-39 3 17 3 13 40-49 - 9 - 6 50-59 - 9 1 17 60-69 - 6 1 19 70+ 3 18 - 18 Not known - - - - Total 8 93 7 99 Sex Male 6 67 5 75 Female 2 26 2 24 Unknown - - - - Total 8 93 7 99 Location Adelaide 4 38 1 40 Country 4 55 6 59 Total 8 93 7 99
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | 2 | 3 | |
| 16-19 | 4 | 1 | 4 | - | - | - | 9 | |
| 20-24 | 6 | 2 | 1 | - | - | 1 | 10 | |
| 25-29 | 1 | - | 1 | - | - | 2 | 4 | |
| 30-39 | 5 | 3 | 3 | - | - | 2 | 13 | |
| 40-49 | 3 | - | 1 | - | 1 | 1 | 6 | |
| 50-59 | 10 | 3 | 3 | - | 1 | - | 17 | |
| 60-69 | 7 | 4 | 3 | 1 | 2 | 2 | 19 | |
| 70+ | 10 | 2 | 1 | - | 1 | 4 | 18 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 46 | 16 | 17 | 1 | 5 | 14 | 99 | |
| Sex | ||||||||
| Male | 40 | 7 | 17 | - | 3 | 8 | 75 | |
| Female | 6 | 9 | - | 1 | 2 | 6 | 24 | |
| Total | 46 | 16 | 17 | 1 | 5 | 14 | 99 | |
| Location | ||||||||
| Adelaide | 11 | 4 | 11 | - | 3 | 11 | 40 | |
| Country | 35 | 12 | 6 | 1 | 2 | 3 | 59 | |
| Total | 46 | 16 | 17 | 1 | 5 | 14 | 99 | |
DECEMBER
2020Year to Date
2020DECEMBER
2021Year to Date
2021Location Adelaide 4 36 1 40 Country 4 49 6 54 Total 8 85 7 94 Vehicles Single Vehicle 5 48 6 65 Multiple Vehicle 3 37 1 29 Total 8 85 7 94 Fatal Crashes Single Fatality 8 78 7 89 Multiple Fatalities - 7 - 5 Total 8 85 7 94 Vehicles Type Involved Articulated Truck 1 5 1 9 Rigid Truck - 4 - 4 Bus - 2 - 3 Utility - 17 1 25 4WD - - - - Car 7 74 5 62 Motorcycle 2 21 1 19 Bicycle 1 2 - 5 Total Vehicles Involved 11 125 8 127
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 24 | 41 | 65 | |
| Multiple Vehicle | 16 | 13 | 29 | |
| Total | 40 | 54 | 94 | |
| Fatalities | ||||
| Single Fatality | 40 | 49 | 89 | |
| Multiple Fatalities | - | 5 | 5 | |
| Total | 40 | 54 | 94 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |