| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/12/2013 | 16:48 | Semitrailer | Rollover | 1 | 5330 | STURT HIGHWAY, WAIKERIE |
| 14/12/2013 | 11:00 | Semitrailer | Rollover | 1 | 5270 | BORDERTOWN - DESERT CAMP , MUNDULLA |
| 31/12/2013 | 10:30 | Truck, Pedal Cycle | Rollover | 1 | 5140 | BURNSIDE - BALHANNAH RD , GREENHILL |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 5 | |
| May | 3 | 5 | 11 | 5 | |
| June | 10 | 3 | 2 | 1 | |
| July | 7 | 4 | 4 | 5 | |
| August | 5 | 9 | 3 | 4 | |
| September | 3 | 4 | 4 | 2 | |
| October | 9 | 5 | 7 | 10 | |
| November | 8 | 4 | 4 | 6 | |
| December | 7 | 8 | 9 | 3 | |
| Total | 72 | 69 | 58 | 55 | |
![]() |
| DECEMBER 2012 |
Year to Date 2012 |
DECEMBER 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 14 | 2 | 13 | ||
| Multiple Vehicles | 6 | 36 | 1 | 37 | ||
| Total | 6 | 50 | 3 | 50 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 44 | 3 | 46 | ||
| Multiple Injuries | 3 | 6 | - | 4 | ||
| Total | 6 | 50 | 3 | 50 | ||
Explanatory Notes | |
|
|