| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 15/10/2020 | 23:00 | Truck, Guard Rail | Hit Fixed Object | 1 | 5201 | MEADOWS - WILLUNGA RD , |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | 1 | |
| March | 1 | 3 | 4 | 0 | |
| April | 1 | 2 | 6 | 1 | |
| May | 0 | 0 | 1 | 0 | |
| June | 1 | 0 | 0 | 0 | |
| July | 3 | 1 | 0 | 3 | |
| August | 0 | 0 | 4 | 2 | |
| September | 0 | 0 | 0 | 1 | |
| October | 1 | 0 | 2 | 1 | |
| November | 2 | 1 | 3 | ||
| December | 0 | 2 | 4 | ||
| Total | 11 | 10 | 30 | ||
![]() |
| OCTOBER 2019 |
Year to Date 2019 |
OCTOBER 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 6 | 1 | 1 | ||
| Multiple Vehicle | - | 15 | - | 8 | ||
| Total | 2 | 21 | 1 | 9 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 19 | 1 | 8 | ||
| Multiple Fatalities | - | 2 | - | 1 | ||
| Total | 2 | 21 | 1 | 9 | ||
Explanatory Notes | |
|
|