| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 08/8/2020 | 10:10 | Semitrailer | Rollover | 1 | 5120 | THOMPSON ROAD, BUCKLAND PARK |
| 08/8/2020 | 12:01 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5045 | BRIGHTON ROAD, GLENELG EAST |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 2 | 5 | 4 | |
| February | 3 | 2 | 4 | 4 | |
| March | 7 | 7 | 10 | 3 | |
| April | 4 | 3 | 2 | 1 | |
| May | 4 | 3 | 7 | 1 | |
| June | 6 | 3 | 2 | 1 | |
| July | 3 | 2 | 6 | 5 | |
| August | 7 | 2 | 9 | 2 | |
| September | 2 | 3 | 2 | ||
| October | 1 | 3 | 4 | ||
| November | 2 | 6 | 6 | ||
| December | 1 | 8 | 7 | ||
| Total | 46 | 44 | 64 | ||
![]() |
| AUGUST 2019 |
Year to Date 2019 |
AUGUST 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 9 | 2 | 6 | ||
| Multiple Vehicles | 6 | 30 | - | 13 | ||
| Total | 8 | 39 | 2 | 19 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 7 | 33 | 2 | 17 | ||
| Multiple Injuries | 1 | 6 | - | 2 | ||
| Total | 8 | 39 | 2 | 19 | ||
Explanatory Notes | |
|
|