ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JANUARY 2012 |
||
Date of Issue: 1 Feb 2012 | ||
|
|
| 5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| (2007 - 2011) | ||||||
| Month | ||||||
| January | 11 | 6 | 21 | 12 | 6 | |
| February | 10 | 15 | 9 | 9 | ||
| March | 9 | 13 | 10 | 7 | ||
| April | 10 | 7 | 9 | 12 | ||
| May | 11 | 20 | 12 | 11 | ||
| June | 8 | 9 | 8 | 11 | ||
| July | 7 | 5 | 7 | 7 | ||
| August | 9 | 9 | 7 | 8 | ||
| September | 9 | 11 | 3 | 6 | ||
| October | 9 | 7 | 12 | 7 | ||
| November | 10 | 9 | 12 | 6 | ||
| December | 9 | 8 | 8 | 6 | ||
| Total | 112 | 119 | 118 | 102 | ||
| JANUARY 2011 |
Year to Date 2011 |
JANUARY 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Road User | ||||||
| Driver | 5 | 5 | 3 | 3 | ||
| Passenger | 4 | 4 | 2 | 2 | ||
| Motorcyclist | 2 | 2 | 1 | 1 | ||
| Pillion Passenger | - | - | - | - | ||
| Bicyclist | - | - | - | - | ||
| Pedestrian | 1 | 1 | - | - | ||
| Total | 12 | 12 | 6 | 6 | ||
| Age | ||||||
| 0-15 | 1 | 1 | 1 | 1 | ||
| 16-19 | 2 | 2 | - | - | ||
| 20-24 | 1 | 1 | 2 | 2 | ||
| 25-29 | 1 | 1 | - | - | ||
| 30-39 | - | - | - | - | ||
| 40-49 | - | - | 1 | 1 | ||
| 50-59 | 3 | 3 | - | - | ||
| 60-69 | - | - | - | - | ||
| 70+ | 4 | 4 | 2 | 2 | ||
| Not known | - | - | - | - | ||
| Total | 12 | 12 | 6 | 6 | ||
| Sex | ||||||
| Male | 7 | 7 | 6 | 6 | ||
| Female | 5 | 5 | - | - | ||
| Unknown | - | - | - | - | ||
| Total | 12 | 12 | 6 | 6 | ||
| Location | ||||||
| Adelaide | 7 | 7 | 2 | 2 | ||
| Country | 5 | 5 | 4 | 4 | ||
| Total | 12 | 12 | 6 | 6 | ||
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | - | - | - | - | - | - | |
| 20-24 | 1 | 1 | - | - | - | - | 2 | |
| 25-29 | - | - | - | - | - | - | - | |
| 30-39 | - | - | - | - | - | - | - | |
| 40-49 | - | - | 1 | - | - | - | 1 | |
| 50-59 | - | - | - | - | - | - | - | |
| 60-69 | - | - | - | - | - | - | - | |
| 70+ | 2 | - | - | - | - | - | 2 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 3 | 2 | 1 | - | - | - | 6 | |
| Sex | ||||||||
| Male | 3 | 2 | 1 | - | - | - | 6 | |
| Female | - | - | - | - | - | - | - | |
| Total | 3 | 2 | 1 | - | - | - | 6 | |
| Location | ||||||||
| Adelaide | - | 1 | 1 | - | - | - | 2 | |
| Country | 3 | 1 | - | - | - | - | 4 | |
| Total | 3 | 2 | 1 | - | - | - | 6 | |
| JANUARY 2011 |
Year to Date 2011 |
JANUARY 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Location | ||||||
| Adelaide | 6 | 6 | 2 | 2 | ||
| Country | 5 | 5 | 4 | 4 | ||
| Total | 11 | 11 | 6 | 6 | ||
| Vehicles | ||||||
| Single Vehicle | 5 | 5 | 2 | 2 | ||
| Multiple Vehicle | 6 | 6 | 4 | 4 | ||
| Total | 11 | 11 | 6 | 6 | ||
| Fatal Crashes | ||||||
| Single Fatality | 10 | 10 | 6 | 6 | ||
| Multiple Fatalities | 1 | 1 | - | - | ||
| Total | 11 | 11 | 6 | 6 | ||
| Vehicles Type Involved | ||||||
| Articulated Truck | 1 | 1 | 1 | 1 | ||
| Rigid Truck | - | - | - | - | ||
| Bus | - | - | - | - | ||
| Utility | - | - | 1 | 1 | ||
| 4WD | - | - | - | - | ||
| Car | 15 | 15 | 7 | 7 | ||
| Motorcycle | 2 | 2 | 1 | 1 | ||
| Bicycle | - | - | - | - | ||
| Total Vehicles Involved | 18 | 18 | 10 | 10 | ||
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | - | 2 | 2 | |
| Multiple Vehicle | 2 | 2 | 4 | |
| Total | 2 | 4 | 6 | |
| Fatalities | ||||
| Single Fatality | 2 | 4 | 6 | |
| Multiple Fatalities | - | - | - | |
| Total | 2 | 4 | 6 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |