ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2014 |
||
Date of Issue: 3 Nov 2014 | ||
|
|
| 5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|---|
| (2009 - 2013) | ||||||
| Month | ||||||
| January | 11 | 12 | 6 | 10 | 8 | |
| February | 9 | 9 | 9 | 4 | 5 | |
| March | 11 | 7 | 10 | 17 | 12 | |
| April | 9 | 12 | 11 | 4 | 5 | |
| May | 11 | 11 | 5 | 5 | 7 | |
| June | 10 | 11 | 7 | 13 | 6 | |
| July | 7 | 7 | 5 | 11 | 9 | |
| August | 8 | 8 | 9 | 9 | 8 | |
| September | 6 | 6 | 8 | 3 | 11 | |
| October | 7 | 7 | 5 | 6 | 9 | |
| November | 9 | 6 | 8 | 8 | ||
| December | 8 | 7 | 11 | 7 | ||
| Total | 106 | 103 | 94 | 97 | ||
![]() |
OCTOBER
2013Year to Date
2013OCTOBER
2014Year to Date
2014Road User Driver 3 40 4 39 Passenger 1 14 3 17 Motorcyclist 1 10 1 9 Pillion Passenger - - - - Bicyclist 1 4 - 4 Pedestrian - 14 1 11 Total 6 82 9 80 Age 0-15 - 4 1 5 16-19 - 1 1 5 20-24 1 11 2 8 25-29 - 5 - 7 30-39 - 6 1 7 40-49 - 14 1 16 50-59 - 9 1 5 60-69 2 8 1 10 70+ 3 24 1 16 Not known - - - 1 Total 6 82 9 80 Sex Male 4 58 6 55 Female 2 24 3 25 Unknown - - - - Total 6 82 9 80 Location Adelaide 4 32 3 27 Country 2 50 6 53 Total 6 82 9 80
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 4 | - | - | - | 1 | 5 | |
| 16-19 | 3 | 1 | 1 | - | - | - | 5 | |
| 20-24 | 5 | 2 | - | - | - | 1 | 8 | |
| 25-29 | 4 | 2 | 1 | - | - | - | 7 | |
| 30-39 | 4 | 1 | 1 | - | 1 | - | 7 | |
| 40-49 | 7 | 3 | 3 | - | 2 | 1 | 16 | |
| 50-59 | 4 | - | 1 | - | - | - | 5 | |
| 60-69 | 4 | 1 | 2 | - | 1 | 2 | 10 | |
| 70+ | 8 | 2 | - | - | - | 6 | 16 | |
| Unknown | - | 1 | - | - | - | - | - | |
| Total | 39 | 17 | 9 | - | 4 | 11 | 80 | |
| Sex | ||||||||
| Male | 28 | 9 | 8 | - | 3 | 7 | 55 | |
| Female | 11 | 8 | 1 | - | 1 | 4 | 25 | |
| Total | 39 | 17 | 9 | - | 4 | 11 | 80 | |
| Location | ||||||||
| Adelaide | 9 | - | 4 | - | 3 | 11 | 27 | |
| Country | 30 | 17 | 5 | - | 1 | - | 53 | |
| Total | 39 | 17 | 9 | - | 4 | 11 | 80 | |
OCTOBER
2013Year to Date
2013OCTOBER
2014Year to Date
2014Location Adelaide 4 30 3 26 Country 2 44 6 47 Total 6 74 9 73 Vehicles Single Vehicle 2 44 4 43 Multiple Vehicle 4 30 5 30 Total 6 74 9 73 Fatal Crashes Single Fatality 6 67 9 66 Multiple Fatalities - 7 - 7 Total 6 74 9 73 Vehicles Type Involved Articulated Truck - 5 - 9 Rigid Truck - 4 2 8 Bus - - - 2 Utility 2 21 1 16 4WD - - - - Car 7 65 10 60 Motorcycle 1 10 1 9 Bicycle 1 4 - 5 Total Vehicles Involved 11 109 14 109
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 18 | 25 | 43 | |
| Multiple Vehicle | 8 | 22 | 30 | |
| Total | 26 | 47 | 73 | |
| Fatalities | ||||
| Single Fatality | 25 | 41 | 66 | |
| Multiple Fatalities | 1 | 6 | 7 | |
| Total | 26 | 47 | 73 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |