ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JANUARY 2020 |
||
Date of Issue: 7 Feb 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 9 | |
| February | 4 | 4 | 3 | 3 | ||
| March | 9 | 8 | 11 | 13 | ||
| April | 9 | 8 | 7 | 11 | ||
| May | 8 | 5 | 7 | 12 | ||
| June | 8 | 9 | 5 | 8 | ||
| July | 6 | 11 | 4 | 8 | ||
| August | 9 | 15 | 3 | 8 | ||
| September | 7 | 6 | 10 | 3 | ||
| October | 10 | 9 | 4 | 8 | ||
| November | 11 | 11 | 12 | 13 | ||
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
JANUARY
2019Year to Date
2019JANUARY
2020Year to Date
2020Road User Driver 4 4 3 3 Passenger 2 2 1 1 Motorcyclist 3 3 4 4 Pillion Passenger - - - - Bicyclist 1 1 - - Pedestrian 4 4 1 1 Total 14 14 9 9 Age 0-15 - - - - 16-19 3 3 - - 20-24 - - - - 25-29 1 1 2 2 30-39 2 2 3 3 40-49 1 1 - - 50-59 1 1 - - 60-69 1 1 2 2 70+ 5 5 2 2 Not known - - - - Total 14 14 9 9 Sex Male 8 8 8 8 Female 6 6 1 1 Unknown - - - - Total 14 14 9 9 Location Adelaide 10 10 2 2 Country 4 4 7 7 Total 14 14 9 9
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | - | - | |
| 16-19 | - | - | - | - | - | - | - | |
| 20-24 | - | - | - | - | - | - | - | |
| 25-29 | 1 | - | 1 | - | - | - | 2 | |
| 30-39 | 1 | - | 2 | - | - | - | 3 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | - | - | - | - | - | - | - | |
| 60-69 | 1 | - | 1 | - | - | - | 2 | |
| 70+ | - | 1 | - | - | - | 1 | 2 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 3 | 1 | 4 | - | - | 1 | 9 | |
| Sex | ||||||||
| Male | 3 | 1 | 4 | - | - | - | 8 | |
| Female | - | - | - | - | - | 1 | 1 | |
| Total | 3 | 1 | 4 | - | - | 1 | 9 | |
| Location | ||||||||
| Adelaide | - | 1 | - | - | - | 1 | 2 | |
| Country | 3 | - | 4 | - | - | - | 7 | |
| Total | 3 | 1 | 4 | - | - | 1 | 9 | |
JANUARY
2019Year to Date
2019JANUARY
2020Year to Date
2020Location Adelaide 10 10 2 2 Country 4 4 6 6 Total 14 14 8 8 Vehicles Single Vehicle 7 7 5 5 Multiple Vehicle 7 7 3 3 Total 14 14 8 8 Fatal Crashes Single Fatality 14 14 7 7 Multiple Fatalities - - 1 1 Total 14 14 8 8 Vehicles Type Involved Articulated Truck 4 4 1 1 Rigid Truck 1 1 - - Bus 1 1 - - Utility 1 1 - - 4WD - - - - Car 10 10 7 7 Motorcycle 3 3 4 4 Bicycle 1 1 - - Total Vehicles Involved 21 21 12 12
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 2 | 3 | 5 | |
| Multiple Vehicle | - | 3 | 3 | |
| Total | 2 | 6 | 8 | |
| Fatalities | ||||
| Single Fatality | 2 | 5 | 7 | |
| Multiple Fatalities | - | 1 | 1 | |
| Total | 2 | 6 | 8 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |