| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 10/12/2019 | 19:15 | Utility, Bdouble | Rear End | 1 | 0872 | NT BORDER TO UMUWA ROAD, UMUWA |
| 11/12/2019 | 16:00 | Car Sedan, Truck, Stobie Pole | Right Angle | 2 | 5172 | ALDINGA-WILLUNGA ROAD , WHITES VALLEY |
| 16/12/2019 | 12:00 | Bdouble | Rollover | 1 | 5304 | MOORLANDS - PINNAROO , PINNAROO |
| 16/12/2019 | 17:00 | Car Sedan, Bdouble | Right Angle | 2 | 5573 | MOONTA - MAITLAND , MAITLAND |
| 24/12/2019 | 06:09 | Truck, Bdouble | Side Swipe | 1 | 5094 | PT WAKEFIELD ROAD, CAVAN |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | 7 | |
| June | 5 | 6 | 3 | 2 | |
| July | 3 | 3 | 2 | 6 | |
| August | 1 | 7 | 2 | 9 | |
| September | 4 | 2 | 3 | 2 | |
| October | 4 | 1 | 3 | 4 | |
| November | 6 | 2 | 6 | 6 | |
| December | 4 | 1 | 8 | 7 | |
| Total | 45 | 46 | 44 | 64 | |
![]() |
| DECEMBER 2018 |
Year to Date 2018 |
DECEMBER 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 8 | 1 | 11 | ||
| Multiple Vehicles | 3 | 30 | 4 | 42 | ||
| Total | 5 | 38 | 5 | 53 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 35 | 3 | 44 | ||
| Multiple Injuries | 1 | 3 | 2 | 9 | ||
| Total | 5 | 38 | 5 | 53 | ||
Explanatory Notes | |
|
|