| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 02/7/2020 | 16:00 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5038 | MARION ROAD, SOUTH PLYMPTON |
| 04/7/2020 | 09:00 | Utility, Truck | Right Angle | 1 | 5501 | OLD PORT WAKEFIELD - TWO WELLS ROAD, TWO WELLS |
| 15/7/2020 | 10:43 | Station Wagon, Truck | Hit Parked Vehicle | 2 | 5371 | STURT HIGHWAY, SHEA-OAK LOG |
| 26/7/2020 | 18:50 | Station Wagon, Semitrailer | Head On | 1 | 5357 | STURT HIGHWAY, BLANCHETOWN |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 6 | 2 | 5 | 4 | |
| February | 3 | 2 | 4 | 4 | |
| March | 7 | 7 | 10 | 3 | |
| April | 4 | 3 | 2 | 1 | |
| May | 4 | 3 | 7 | 1 | |
| June | 6 | 3 | 2 | 1 | |
| July | 3 | 2 | 6 | 5 | |
| August | 7 | 2 | 9 | ||
| September | 2 | 3 | 2 | ||
| October | 1 | 3 | 4 | ||
| November | 2 | 6 | 6 | ||
| December | 1 | 8 | 7 | ||
| Total | 46 | 44 | 64 | ||
![]() |
| JULY 2019 |
Year to Date 2019 |
JULY 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 7 | 1 | 4 | ||
| Multiple Vehicles | 4 | 24 | 3 | 13 | ||
| Total | 5 | 31 | 4 | 17 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 26 | 3 | 15 | ||
| Multiple Injuries | 1 | 5 | 1 | 2 | ||
| Total | 5 | 31 | 4 | 17 | ||
Explanatory Notes | |
|
|