ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2020 |
||
Date of Issue: 1 Dec 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | 7 | |
| June | 8 | 9 | 5 | 8 | 2 | |
| July | 6 | 11 | 4 | 8 | 10 | |
| August | 9 | 15 | 3 | 8 | 5 | |
| September | 7 | 6 | 10 | 3 | 3 | |
| October | 10 | 9 | 4 | 8 | 7 | |
| November | 11 | 11 | 12 | 13 | 15 | |
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
NOVEMBER
2019Year to Date
2019NOVEMBER
2020Year to Date
2020Road User Driver 9 54 10 44 Passenger 1 8 3 15 Motorcyclist 1 16 2 17 Pillion Passenger - - - 2 Bicyclist 2 4 - 1 Pedestrian - 19 - 7 Total 13 101 15 86 Age 0-15 - 3 - 2 16-19 2 8 2 10 20-24 - 9 2 12 25-29 - 6 - 8 30-39 2 17 1 14 40-49 1 13 1 9 50-59 1 11 3 9 60-69 - 6 1 6 70+ 7 28 5 16 Not known - - - - Total 13 101 15 86 Sex Male 10 74 10 62 Female 3 27 5 24 Unknown - - - - Total 13 101 15 86 Location Adelaide 7 43 4 35 Country 6 58 11 51 Total 13 101 15 86
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | 2 | 1 | 6 | 1 | - | - | 10 | |
| 20-24 | 6 | 3 | 2 | 1 | - | - | 12 | |
| 25-29 | 5 | - | 1 | - | - | 2 | 8 | |
| 30-39 | 6 | 2 | 5 | - | - | 1 | 14 | |
| 40-49 | 5 | 1 | - | - | 1 | 2 | 9 | |
| 50-59 | 4 | 2 | 2 | - | - | 1 | 9 | |
| 60-69 | 4 | 1 | 1 | - | - | - | 6 | |
| 70+ | 12 | 3 | - | - | - | 1 | 16 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 44 | 15 | 17 | 2 | 1 | 7 | 86 | |
| Sex | ||||||||
| Male | 35 | 7 | 17 | 1 | - | 2 | 62 | |
| Female | 9 | 8 | - | 1 | 1 | 5 | 24 | |
| Total | 44 | 15 | 17 | 2 | 1 | 7 | 86 | |
| Location | ||||||||
| Adelaide | 17 | 4 | 10 | 1 | - | 3 | 35 | |
| Country | 27 | 11 | 7 | 1 | 1 | 4 | 51 | |
| Total | 44 | 15 | 17 | 2 | 1 | 7 | 86 | |
NOVEMBER
2019Year to Date
2019NOVEMBER
2020Year to Date
2020Location Adelaide 7 43 4 33 Country 5 54 9 45 Total 12 97 13 78 Vehicles Single Vehicle 6 57 6 44 Multiple Vehicle 6 40 7 34 Total 12 97 13 78 Fatal Crashes Single Fatality 11 93 12 71 Multiple Fatalities 1 4 1 7 Total 12 97 13 78 Vehicles Type Involved Articulated Truck 2 20 - 4 Rigid Truck - 4 - 4 Bus - 2 1 2 Utility 2 16 3 17 4WD - - - - Car 13 77 14 68 Motorcycle 1 18 2 19 Bicycle 2 6 - 1 Total Vehicles Involved 20 143 20 115
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 18 | 26 | 44 | |
| Multiple Vehicle | 15 | 19 | 34 | |
| Total | 33 | 45 | 78 | |
| Fatalities | ||||
| Single Fatality | 31 | 40 | 71 | |
| Multiple Fatalities | 2 | 5 | 7 | |
| Total | 33 | 45 | 78 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |