ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JANUARY 2021 |
||
Date of Issue: 4 Feb 2021 | ||
|
|
| 5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|
| (2016 - 2020) | ||||||
| Month | ||||||
| January | 8 | 5 | 14 | 8 | 7 | |
| February | 4 | 3 | 3 | 8 | ||
| March | 11 | 11 | 13 | 14 | ||
| April | 9 | 7 | 11 | 7 | ||
| May | 8 | 7 | 12 | 7 | ||
| June | 6 | 5 | 8 | 2 | ||
| July | 7 | 4 | 8 | 10 | ||
| August | 7 | 3 | 8 | 5 | ||
| September | 6 | 10 | 3 | 3 | ||
| October | 8 | 4 | 8 | 7 | ||
| November | 12 | 12 | 13 | 14 | ||
| December | 9 | 9 | 13 | 8 | ||
| Total | 95 | 80 | 114 | 93 | ||
![]() |
JANUARY
2020Year to Date
2020JANUARY
2021Year to Date
2021Road User Driver 2 2 3 3 Passenger 1 1 - - Motorcyclist 4 4 2 2 Pillion Passenger - - - - Bicyclist - - 1 1 Pedestrian 1 1 1 1 Total 8 8 7 7 Age 0-15 - - - - 16-19 - - 1 1 20-24 - - 1 1 25-29 2 2 - - 30-39 3 3 2 2 40-49 - - - - 50-59 - - - - 60-69 1 1 2 2 70+ 2 2 1 1 Not known - - - - Total 8 8 7 7 Sex Male 7 7 7 7 Female 1 1 - - Unknown - - - - Total 8 8 7 7 Location Adelaide 2 2 5 5 Country 6 6 2 2 Total 8 8 7 7
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | - | - | - | - | - | - | |
| 16-19 | 1 | - | - | - | - | - | 1 | |
| 20-24 | - | - | 1 | - | - | - | 1 | |
| 25-29 | - | - | - | - | - | - | - | |
| 30-39 | 1 | - | 1 | - | - | - | 2 | |
| 40-49 | - | - | - | - | - | - | - | |
| 50-59 | - | - | - | - | - | - | - | |
| 60-69 | 1 | - | - | - | 1 | - | 2 | |
| 70+ | - | - | - | - | - | 1 | 1 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 3 | - | 2 | - | 1 | 1 | 7 | |
| Sex | ||||||||
| Male | 3 | - | 2 | - | 1 | 1 | 7 | |
| Female | - | - | - | - | - | - | - | |
| Total | 3 | - | 2 | - | 1 | 1 | 7 | |
| Location | ||||||||
| Adelaide | 2 | - | 1 | - | 1 | 1 | 5 | |
| Country | 1 | - | 1 | - | - | - | 2 | |
| Total | 3 | - | 2 | - | 1 | 1 | 7 | |
JANUARY
2020Year to Date
2020JANUARY
2021Year to Date
2021Location Adelaide 2 2 5 5 Country 5 5 2 2 Total 7 7 7 7 Vehicles Single Vehicle 4 4 5 5 Multiple Vehicle 3 3 2 2 Total 7 7 7 7 Fatal Crashes Single Fatality 6 6 7 7 Multiple Fatalities 1 1 - - Total 7 7 7 7 Vehicles Type Involved Articulated Truck 1 1 - - Rigid Truck - - - - Bus - - - - Utility - - 1 1 4WD - - - - Car 6 6 5 5 Motorcycle 4 4 2 2 Bicycle - - 1 1 Total Vehicles Involved 11 11 9 9
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 3 | 2 | 5 | |
| Multiple Vehicle | 2 | - | 2 | |
| Total | 5 | 2 | 7 | |
| Fatalities | ||||
| Single Fatality | 5 | 2 | 7 | |
| Multiple Fatalities | - | - | - | |
| Total | 5 | 2 | 7 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |