ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JULY 2014 |
||
Date of Issue: 1 Aug 2014 | ||
|
|
| 5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|---|
| (2009 - 2013) | ||||||
| Month | ||||||
| January | 11 | 12 | 6 | 10 | 8 | |
| February | 9 | 9 | 9 | 4 | 5 | |
| March | 11 | 7 | 10 | 17 | 12 | |
| April | 9 | 12 | 11 | 4 | 5 | |
| May | 11 | 11 | 5 | 5 | 7 | |
| June | 10 | 11 | 7 | 13 | 6 | |
| July | 7 | 7 | 5 | 11 | 8 | |
| August | 8 | 8 | 9 | 9 | ||
| September | 6 | 6 | 8 | 3 | ||
| October | 7 | 7 | 5 | 6 | ||
| November | 9 | 6 | 8 | 8 | ||
| December | 8 | 7 | 11 | 7 | ||
| Total | 106 | 103 | 94 | 97 | ||
![]() |
JULY
2013Year to Date
2013JULY
2014Year to Date
2014Road User Driver 6 30 2 24 Passenger 1 11 4 12 Motorcyclist - 8 2 5 Pillion Passenger - - - - Bicyclist 1 3 - 4 Pedestrian 3 12 - 6 Total 11 64 8 51 Age 0-15 - 4 1 3 16-19 - 1 - 3 20-24 - 9 1 6 25-29 - 5 1 6 30-39 1 6 1 5 40-49 1 10 2 12 50-59 1 6 - - 60-69 2 6 1 7 70+ 6 17 1 9 Not known - - - - Total 11 64 8 51 Sex Male 9 46 4 36 Female 2 18 4 15 Unknown - - - - Total 11 64 8 51 Location Adelaide 9 27 2 16 Country 2 37 6 35 Total 11 64 8 51
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 3 | - | - | - | - | 3 | |
| 16-19 | 1 | 1 | 1 | - | - | - | 3 | |
| 20-24 | 5 | 1 | - | - | - | - | 6 | |
| 25-29 | 3 | 2 | 1 | - | - | - | 6 | |
| 30-39 | 2 | 1 | 1 | - | 1 | - | 5 | |
| 40-49 | 5 | 3 | 2 | - | 2 | - | 12 | |
| 50-59 | - | - | - | - | - | - | - | |
| 60-69 | 4 | - | - | - | 1 | 2 | 7 | |
| 70+ | 4 | 1 | - | - | - | 4 | 9 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 24 | 12 | 5 | - | 4 | 6 | 51 | |
| Sex | ||||||||
| Male | 19 | 7 | 4 | - | 3 | 3 | 36 | |
| Female | 5 | 5 | 1 | - | 1 | 3 | 15 | |
| Total | 24 | 12 | 5 | - | 4 | 6 | 51 | |
| Location | ||||||||
| Adelaide | 5 | - | 2 | - | 3 | 6 | 16 | |
| Country | 19 | 12 | 3 | - | 1 | - | 35 | |
| Total | 24 | 12 | 5 | - | 4 | 6 | 51 | |
JULY
2013Year to Date
2013JULY
2014Year to Date
2014Location Adelaide 9 25 2 16 Country 2 33 5 30 Total 11 58 7 46 Vehicles Single Vehicle 7 36 5 29 Multiple Vehicle 4 22 2 17 Total 11 58 7 46 Fatal Crashes Single Fatality 11 52 6 41 Multiple Fatalities - 6 1 5 Total 11 58 7 46 Vehicles Type Involved Articulated Truck - 5 1 8 Rigid Truck - 4 - 5 Bus - - 1 1 Utility 2 16 2 11 4WD - - - - Car 16 48 5 32 Motorcycle - 8 2 5 Bicycle 1 3 - 4 Total Vehicles Involved 19 84 11 66
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 12 | 17 | 29 | |
| Multiple Vehicle | 4 | 13 | 17 | |
| Total | 16 | 30 | 46 | |
| Fatalities | ||||
| Single Fatality | 16 | 25 | 41 | |
| Multiple Fatalities | - | 5 | 5 | |
| Total | 16 | 30 | 46 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |