| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 16/9/2015 | 16:12 | Car Sedan, Truck | Right Angle | 1 | 5243 | BIRDWOOD - VERDUN , OAKBANK |
| 25/9/2015 | 06:30 | Truck, Pedal Cycle | Right Turn | 1 | 5022 | GRANGE ROAD, HENLEY BEACH |
| 27/9/2015 | 06:30 | Car Sedan, Truck, Other Fixed | Right Angle | 1 | 5013 | EASTERN PARADE, OTTOWAY |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
| 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 3 | 5 | 1 | |
| February | 5 | 6 | 5 | 2 | |
| March | 4 | 5 | 2 | 3 | |
| April | 1 | 5 | 4 | 5 | |
| May | 11 | 5 | 3 | 3 | |
| June | 2 | 4 | 5 | 2 | |
| July | 4 | 5 | 1 | 3 | |
| August | 3 | 4 | 5 | 7 | |
| September | 4 | 2 | 5 | 3 | |
| October | 7 | 10 | 4 | ||
| November | 4 | 6 | 3 | ||
| December | 9 | 3 | 3 | ||
| Total | 58 | 58 | 45 | ||
![]() |
| SEPTEMBER 2014 |
Year to Date 2014 |
SEPTEMBER 2015 |
Year to Date 2015 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 7 | - | 11 | ||
| Multiple Vehicles | 2 | 23 | 3 | 15 | ||
| Total | 2 | 30 | 3 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 27 | 3 | 23 | ||
| Multiple Injuries | 1 | 3 | - | 3 | ||
| Total | 2 | 30 | 3 | 26 | ||
Explanatory Notes | |
|
|