| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 11/1/2020 | 13:50 | Car Sedan, Semitrailer | Head On | 1 | 5261 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 6 | 1 | |
| February | 1 | 0 | 0 | ||
| March | 1 | 3 | 4 | ||
| April | 1 | 2 | 6 | ||
| May | 0 | 0 | 1 | ||
| June | 1 | 0 | 0 | ||
| July | 3 | 1 | 0 | ||
| August | 0 | 0 | 4 | ||
| September | 0 | 0 | 0 | ||
| October | 1 | 0 | 2 | ||
| November | 2 | 1 | 3 | ||
| December | 0 | 2 | 4 | ||
| Total | 11 | 10 | 30 | ||
![]() |
| JANUARY 2019 |
Year to Date 2019 |
JANUARY 2020 |
Year to Date 2020 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 2 | - | - | ||
| Multiple Vehicle | 4 | 4 | 1 | 1 | ||
| Total | 6 | 6 | 1 | 1 | ||
| Fatalities | ||||||
| Single Fatality | 6 | 6 | 1 | 1 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | 6 | 6 | 1 | 1 | ||
Explanatory Notes | |
|
|