ROAD FATALITIES IN SOUTH AUSTRALIA | ||
MARCH 2012 |
||
Date of Issue: 2 Apr 2012 | ||
|
|
| 5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|
| (2007 - 2011) | ||||||
| Month | ||||||
| January | 11 | 6 | 21 | 12 | 6 | |
| February | 10 | 15 | 9 | 9 | 9 | |
| March | 9 | 13 | 10 | 7 | 10 | |
| April | 10 | 7 | 9 | 12 | ||
| May | 11 | 20 | 12 | 11 | ||
| June | 8 | 9 | 8 | 11 | ||
| July | 7 | 5 | 7 | 7 | ||
| August | 9 | 9 | 7 | 8 | ||
| September | 9 | 11 | 3 | 6 | ||
| October | 9 | 7 | 12 | 7 | ||
| November | 10 | 9 | 12 | 6 | ||
| December | 9 | 8 | 8 | 7 | ||
| Total | 112 | 119 | 118 | 103 | ||
![]() |
MARCH
2011Year to Date
2011MARCH
2012Year to Date
2012Road User Driver 3 13 6 14 Passenger - 4 2 5 Motorcyclist 1 5 1 3 Pillion Passenger - - 1 1 Bicyclist - - - - Pedestrian 3 6 - 2 Total 7 28 10 25 Age 0-15 - 1 - 1 16-19 - 2 1 2 20-24 - 1 1 3 25-29 1 2 - 2 30-39 3 4 1 4 40-49 1 6 2 3 50-59 1 6 2 3 60-69 - - 2 2 70+ 1 6 1 5 Not known - - - - Total 7 28 10 25 Sex Male 6 20 6 21 Female 1 8 4 4 Unknown - - - - Total 7 28 10 25 Location Adelaide 3 13 2 8 Country 4 15 8 17 Total 7 28 10 25
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | 2 | - | - | - | - | 2 | |
| 20-24 | 2 | 1 | - | - | - | - | 3 | |
| 25-29 | 2 | - | - | - | - | - | 2 | |
| 30-39 | 4 | - | - | - | - | - | 4 | |
| 40-49 | 1 | 1 | 1 | - | - | - | 3 | |
| 50-59 | 2 | - | 1 | - | - | - | 3 | |
| 60-69 | - | - | 1 | 1 | - | - | 2 | |
| 70+ | 3 | - | - | - | - | 2 | 5 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 14 | 5 | 3 | 1 | - | 2 | 25 | |
| Sex | ||||||||
| Male | 11 | 5 | 3 | - | - | 2 | 21 | |
| Female | 3 | - | - | 1 | - | - | 4 | |
| Total | 14 | 5 | 3 | 1 | - | 2 | 25 | |
| Location | ||||||||
| Adelaide | 4 | 2 | 2 | - | - | - | 8 | |
| Country | 10 | 3 | 1 | 1 | - | 2 | 17 | |
| Total | 14 | 5 | 3 | 1 | - | 2 | 25 | |
MARCH
2011Year to Date
2011MARCH
2012Year to Date
2012Location Adelaide 3 12 2 8 Country 4 15 7 16 Total 7 27 9 24 Vehicles Single Vehicle 5 14 2 11 Multiple Vehicle 2 13 7 13 Total 7 27 9 24 Fatal Crashes Single Fatality 7 26 8 23 Multiple Fatalities - 1 1 1 Total 7 27 9 24 Vehicles Type Involved Articulated Truck 2 6 3 5 Rigid Truck - 1 - - Bus - - - - Utility 4 6 1 5 4WD - - - - Car 3 23 10 23 Motorcycle 1 6 1 3 Bicycle - - - - Total Vehicles Involved 10 42 15 36
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 2 | 9 | 11 | |
| Multiple Vehicle | 6 | 7 | 13 | |
| Total | 8 | 16 | 24 | |
| Fatalities | ||||
| Single Fatality | 8 | 15 | 23 | |
| Multiple Fatalities | - | 1 | 1 | |
| Total | 8 | 16 | 24 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |