| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 26/4/2012 | 10:35 | Car Sedan, Truck | Right Angle | 2 | 5575 | PT VICTORIA - CURRAMULKA , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 1 | 1 | |
| February | 4 | 1 | 4 | 1 | |
| March | 2 | 1 | 1 | 3 | |
| April | 0 | 0 | 5 | 2 | |
| May | 1 | 0 | 2 | ||
| June | 0 | 0 | 1 | ||
| July | 0 | 1 | 1 | ||
| August | 1 | 2 | 1 | ||
| September | 3 | 0 | 2 | ||
| October | 0 | 1 | 1 | ||
| November | 3 | 1 | 0 | ||
| December | 0 | 2 | 0 | ||
| Total | 15 | 11 | 19 | ||
![]() |
| APRIL 2011 |
Year to Date 2011 |
APRIL 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 3 | - | 1 | ||
| Multiple Vehicle | 2 | 7 | 1 | 5 | ||
| Total | 4 | 10 | 1 | 6 | ||
| Fatalities | ||||||
| Single Fatality | 3 | 9 | - | 5 | ||
| Multiple Fatalities | 1 | 1 | 1 | 1 | ||
| Total | 4 | 10 | 1 | 6 | ||
Explanatory Notes | |
|
|