ROAD FATALITIES IN SOUTH AUSTRALIA | ||
APRIL 2020 |
||
Date of Issue: 20 May 2020 | ||
|
|
| 5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|---|
| (2015 - 2019) | ||||||
| Month | ||||||
| January | 9 | 5 | 5 | 14 | 8 | |
| February | 4 | 4 | 3 | 3 | 8 | |
| March | 9 | 8 | 11 | 13 | 14 | |
| April | 9 | 8 | 7 | 11 | 7 | |
| May | 8 | 5 | 7 | 12 | ||
| June | 8 | 9 | 5 | 8 | ||
| July | 6 | 11 | 4 | 8 | ||
| August | 9 | 15 | 3 | 8 | ||
| September | 7 | 6 | 10 | 3 | ||
| October | 10 | 9 | 4 | 8 | ||
| November | 11 | 11 | 12 | 13 | ||
| December | 8 | 9 | 9 | 13 | ||
| Total | 98 | 100 | 80 | 114 | ||
![]() |
APRIL
2019Year to Date
2019APRIL
2020Year to Date
2020Road User Driver 9 19 4 17 Passenger - 4 2 6 Motorcyclist 1 9 - 7 Pillion Passenger - - - 1 Bicyclist 1 2 - 1 Pedestrian - 7 1 5 Total 11 41 7 37 Age 0-15 - - - 1 16-19 - 3 - 1 20-24 1 2 - 5 25-29 - 1 1 4 30-39 4 7 - 6 40-49 1 9 1 6 50-59 1 4 2 5 60-69 1 5 2 4 70+ 3 10 1 5 Not known - - - - Total 11 41 7 37 Sex Male 9 27 3 26 Female 2 14 4 11 Unknown - - - - Total 11 41 7 37 Location Adelaide 1 19 4 12 Country 10 22 3 25 Total 11 41 7 37
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 1 | - | - | - | - | 1 | |
| 16-19 | - | - | 1 | - | - | - | 1 | |
| 20-24 | 3 | 1 | - | 1 | - | - | 5 | |
| 25-29 | 2 | - | 1 | - | - | 1 | 4 | |
| 30-39 | 3 | - | 3 | - | - | - | 6 | |
| 40-49 | 2 | 1 | - | - | 1 | 2 | 6 | |
| 50-59 | 2 | 1 | 1 | - | - | 1 | 5 | |
| 60-69 | 2 | 1 | 1 | - | - | - | 4 | |
| 70+ | 3 | 1 | - | - | - | 1 | 5 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 17 | 6 | 7 | 1 | 1 | 5 | 37 | |
| Sex | ||||||||
| Male | 14 | 3 | 7 | - | - | 2 | 26 | |
| Female | 3 | 3 | - | 1 | 1 | 3 | 11 | |
| Total | 17 | 6 | 7 | 1 | 1 | 5 | 37 | |
| Location | ||||||||
| Adelaide | 5 | 4 | 2 | - | - | 1 | 12 | |
| Country | 12 | 2 | 5 | 1 | 1 | 4 | 25 | |
| Total | 17 | 6 | 7 | 1 | 1 | 5 | 37 | |
APRIL
2019Year to Date
2019APRIL
2020Year to Date
2020Location Adelaide 1 19 3 11 Country 9 20 3 23 Total 10 39 6 34 Vehicles Single Vehicle 4 19 3 20 Multiple Vehicle 6 20 3 14 Total 10 39 6 34 Fatal Crashes Single Fatality 9 37 5 31 Multiple Fatalities 1 2 1 3 Total 10 39 6 34 Vehicles Type Involved Articulated Truck 7 14 1 2 Rigid Truck - 1 - - Bus - 2 - 1 Utility 2 5 4 8 4WD - - - - Car 5 26 4 28 Motorcycle 1 9 - 9 Bicycle 1 2 - 1 Total Vehicles Involved 16 59 9 49
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 4 | 16 | 20 | |
| Multiple Vehicle | 7 | 7 | 14 | |
| Total | 11 | 23 | 34 | |
| Fatalities | ||||
| Single Fatality | 10 | 21 | 31 | |
| Multiple Fatalities | 1 | 2 | 3 | |
| Total | 11 | 23 | 34 | |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |