| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/10/2015 | 12:30 | Car Sedan, Bdouble | Right Angle | 1 | 5330 | STURT HIGHWAY, WAIKERIE |
| 12/10/2015 | 05:40 | Station Wagon, Bdouble | Rear End | 1 | 5254 | SOUTH EAST / PRINCES HIGHWAY, PETWOOD |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
| 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 3 | 5 | 1 | |
| February | 5 | 6 | 5 | 2 | |
| March | 4 | 5 | 2 | 3 | |
| April | 1 | 5 | 4 | 5 | |
| May | 11 | 5 | 3 | 3 | |
| June | 2 | 4 | 5 | 2 | |
| July | 4 | 5 | 1 | 3 | |
| August | 3 | 4 | 5 | 7 | |
| September | 4 | 2 | 5 | 2 | |
| October | 7 | 10 | 4 | 2 | |
| November | 4 | 6 | 3 | ||
| December | 9 | 3 | 3 | ||
| Total | 58 | 58 | 45 | ||
![]() |
| OCTOBER 2014 |
Year to Date 2014 |
OCTOBER 2015 |
Year to Date 2015 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 7 | - | 11 | ||
| Multiple Vehicles | 3 | 26 | 2 | 16 | ||
| Total | 3 | 33 | 2 | 27 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 29 | 2 | 24 | ||
| Multiple Injuries | 1 | 4 | - | 3 | ||
| Total | 3 | 33 | 2 | 27 | ||
Explanatory Notes | |
|
|