ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2014 |
||
Date of Issue: 2 Jan 2015 | ||
|
|
| 5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|---|
| (2009 - 2013) | ||||||
| Month | ||||||
| January | 11 | 12 | 6 | 10 | 8 | |
| February | 9 | 9 | 9 | 4 | 5 | |
| March | 11 | 7 | 10 | 17 | 12 | |
| April | 9 | 12 | 11 | 4 | 5 | |
| May | 11 | 11 | 5 | 5 | 7 | |
| June | 10 | 11 | 7 | 13 | 6 | |
| July | 7 | 7 | 5 | 11 | 9 | |
| August | 8 | 8 | 9 | 9 | 8 | |
| September | 6 | 6 | 8 | 3 | 11 | |
| October | 7 | 7 | 5 | 6 | 9 | |
| November | 9 | 6 | 8 | 8 | 8 | |
| December | 8 | 7 | 11 | 7 | 19 | |
| Total | 106 | 103 | 94 | 97 | 107 | |
![]() |
DECEMBER
2013Year to Date
2013DECEMBER
2014Year to Date
2014Road User Driver 5 48 7 51 Passenger 1 17 6 24 Motorcyclist - 12 1 11 Pillion Passenger - - - - Bicyclist 1 5 - 4 Pedestrian - 15 5 17 Total 7 97 19 107 Age 0-15 1 6 2 7 16-19 1 2 1 6 20-24 - 13 3 11 25-29 - 5 1 9 30-39 - 6 4 13 40-49 4 20 3 21 50-59 - 12 1 6 60-69 1 9 3 13 70+ - 24 1 20 Not known - - - 1 Total 7 97 19 107 Sex Male 4 68 13 75 Female 3 29 6 32 Unknown - - - - Total 7 97 19 107 Location Adelaide 2 43 5 38 Country 5 54 14 69 Total 7 97 19 107
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 6 | - | - | - | 1 | 7 | |
| 16-19 | 3 | 2 | 1 | - | - | - | 6 | |
| 20-24 | 7 | 3 | - | - | - | 1 | 11 | |
| 25-29 | 5 | 3 | 1 | - | - | - | 9 | |
| 30-39 | 7 | 1 | 2 | - | 1 | 2 | 13 | |
| 40-49 | 10 | 4 | 4 | - | 2 | 1 | 21 | |
| 50-59 | 4 | - | 1 | - | - | 1 | 6 | |
| 60-69 | 5 | 2 | 2 | - | 1 | 3 | 13 | |
| 70+ | 10 | 2 | - | - | - | 8 | 20 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 51 | 24 | 11 | - | 4 | 17 | 107 | |
| Sex | ||||||||
| Male | 38 | 12 | 10 | - | 3 | 12 | 75 | |
| Female | 13 | 12 | 1 | - | 1 | 5 | 32 | |
| Total | 51 | 24 | 11 | - | 4 | 17 | 107 | |
| Location | ||||||||
| Adelaide | 12 | 1 | 7 | - | 3 | 15 | 38 | |
| Country | 39 | 23 | 4 | - | 1 | 2 | 69 | |
| Total | 51 | 24 | 11 | - | 4 | 17 | 107 | |
DECEMBER
2013Year to Date
2013DECEMBER
2014Year to Date
2014Location Adelaide 2 41 5 37 Country 5 48 10 58 Total 7 89 15 95 Vehicles Single Vehicle 5 53 8 55 Multiple Vehicle 2 36 7 40 Total 7 89 15 95 Fatal Crashes Single Fatality 7 82 13 85 Multiple Fatalities - 7 2 10 Total 7 89 15 95 Vehicles Type Involved Articulated Truck 2 8 - 10 Rigid Truck - 4 1 10 Bus - - - 1 Utility - 23 1 20 4WD - - - - Car 6 80 20 85 Motorcycle - 12 1 11 Bicycle 1 5 - 5 Total Vehicles Involved 9 132 23 142
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 25 | 30 | 55 | |
| Multiple Vehicle | 12 | 28 | 40 | |
| Total | 37 | 58 | 95 | |
| Fatalities | ||||
| Single Fatality | 36 | 49 | 85 | |
| Multiple Fatalities | 1 | 9 | 10 | |
| Total | 37 | 58 | 95 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |