| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 14/1/2013 | 07:15 | Car Sedan, Station Wagon, Truck | Right Angle | 1 | 5086 | FOSTERS ROAD, OAKDEN |
| 16/1/2013 | 14:45 | Truck, Motorcycle | Right Angle | 1 | 5114 | HAYFLD/KARRI/SCOULAR/AVE/VILLAGE ROAD, BLAKEVIEW |
| 22/1/2013 | 06:30 | Truck, Tree | Hit Fixed Object | 1 | 5255 | CALLINGTON - GOOLWA , FINNISS |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | ||
| March | 3 | 8 | 4 | ||
| April | 4 | 7 | 1 | ||
| May | 3 | 5 | 11 | ||
| June | 10 | 3 | 2 | ||
| July | 7 | 4 | 4 | ||
| August | 5 | 9 | 3 | ||
| September | 3 | 4 | 4 | ||
| October | 9 | 5 | 7 | ||
| November | 8 | 4 | 4 | ||
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| JANUARY 2012 |
Year to Date 2012 |
JANUARY 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 1 | 1 | 1 | ||
| Multiple Vehicles | 2 | 2 | 2 | 2 | ||
| Total | 3 | 3 | 3 | 3 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 2 | 3 | 3 | ||
| Multiple Injuries | 1 | 1 | - | - | ||
| Total | 3 | 3 | 3 | 3 | ||
Explanatory Notes | |
|
|