| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/3/2012 | 10:50 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5043 | MARION ROAD, MITCHELL PARK |
| 03/3/2012 | 14:50 | Car Sedan, Truck | Head On | 1 | 5114 | GAWLER - KERSBROOK , YATTALUNGA |
| 05/3/2012 | 11:50 | Panel Van, Semitrailer | Side Swipe | 1 | 5035 | GALLIPOLI I/CH RAMP , EVERARD PARK |
| 21/3/2012 | 16:50 | Car Sedan, Truck | Head On | 1 | 5607 | TOD HIGHWAY, PEARLAH |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
| 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 2 | 5 | 4 | |
| February | 4 | 11 | 7 | 5 | |
| March | 11 | 3 | 8 | 4 | |
| April | 13 | 4 | 7 | ||
| May | 7 | 3 | 5 | ||
| June | 4 | 10 | 3 | ||
| July | 2 | 7 | 4 | ||
| August | 6 | 5 | 9 | ||
| September | 3 | 3 | 4 | ||
| October | 4 | 9 | 5 | ||
| November | 7 | 8 | 4 | ||
| December | 10 | 7 | 8 | ||
| Total | 75 | 72 | 69 | ||
![]() |
| MARCH 2011 |
Year to Date 2011 |
MARCH 2012 |
Year to Date 2012 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 4 | 1 | 3 | ||
| Multiple Vehicles | 7 | 15 | 3 | 9 | ||
| Total | 8 | 19 | 4 | 12 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 8 | 18 | 4 | 11 | ||
| Multiple Injuries | - | 1 | - | 1 | ||
| Total | 8 | 19 | 4 | 12 | ||
Explanatory Notes | |
|
|