| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/8/2013 | 10:00 | Utility_Van, Semitrailer | Right Angle | 1 | 5253 | MURRAY BRIDGE - WELLINGTON , RIVERGLEN |
| 20/8/2013 | 23:45 | Semitrailer, Guard Rail | Rollover | 1 | 5254 | ALDGATE - WHITE HILL , CALLINGTON |
| 23/8/2013 | 14:18 | Car Sedan, Car Sedan, Station Wagon, Semitrailer | Right Angle | 1 | 5094 | PT WAKEFIELD ROAD, DRY CREEK |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 5 | 4 | 3 | |
| February | 11 | 7 | 5 | 6 | |
| March | 3 | 8 | 4 | 5 | |
| April | 4 | 7 | 1 | 5 | |
| May | 3 | 5 | 11 | 5 | |
| June | 10 | 3 | 2 | 1 | |
| July | 7 | 4 | 4 | 5 | |
| August | 5 | 9 | 3 | 3 | |
| September | 3 | 4 | 4 | ||
| October | 9 | 5 | 7 | ||
| November | 8 | 4 | 4 | ||
| December | 7 | 8 | 9 | ||
| Total | 72 | 69 | 58 | ||
![]() |
| AUGUST 2012 |
Year to Date 2012 |
AUGUST 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 10 | 1 | 7 | ||
| Multiple Vehicles | 3 | 21 | 2 | 22 | ||
| Total | 3 | 31 | 3 | 29 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 29 | 3 | 26 | ||
| Multiple Injuries | - | 2 | - | 3 | ||
| Total | 3 | 31 | 3 | 29 | ||
Explanatory Notes | |
|
|