ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2013 |
||
Date of Issue: 1 Nov 2013 | ||
|
|
| 5 Year Average | 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|---|
| (2008 - 2012) | ||||||
| Month | ||||||
| January | 10 | 21 | 12 | 6 | 11 | |
| February | 10 | 9 | 9 | 9 | 4 | |
| March | 9 | 10 | 7 | 10 | 17 | |
| April | 10 | 9 | 12 | 11 | 4 | |
| May | 11 | 12 | 11 | 5 | 5 | |
| June | 8 | 8 | 11 | 7 | 13 | |
| July | 6 | 7 | 7 | 5 | 11 | |
| August | 9 | 7 | 8 | 9 | 9 | |
| September | 8 | 3 | 6 | 8 | 3 | |
| October | 7 | 12 | 7 | 5 | 6 | |
| November | 9 | 12 | 6 | 8 | ||
| December | 9 | 8 | 7 | 11 | ||
| Total | 106 | 118 | 103 | 94 | ||
![]() |
OCTOBER
2012Year to Date
2012OCTOBER
2013Year to Date
2013Road User Driver 2 39 3 41 Passenger 1 14 1 14 Motorcyclist 2 10 1 10 Pillion Passenger - 1 - - Bicyclist - 3 1 4 Pedestrian - 8 - 14 Total 5 75 6 83 Age 0-15 - 2 - 4 16-19 2 5 - 1 20-24 1 7 1 11 25-29 - 6 - 5 30-39 1 9 - 6 40-49 1 12 - 14 50-59 - 8 - 9 60-69 - 7 2 8 70+ - 19 3 25 Not known - - - - Total 5 75 6 83 Sex Male 5 55 4 58 Female - 20 2 25 Unknown - - - - Total 5 75 6 83 Location Adelaide 2 26 5 35 Country 3 49 1 48 Total 5 75 6 83
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | 2 | 4 | |
| 16-19 | - | 1 | - | - | - | - | 1 | |
| 20-24 | 8 | 2 | 1 | - | - | - | 11 | |
| 25-29 | 2 | - | 2 | - | - | 1 | 5 | |
| 30-39 | 2 | 1 | 2 | - | 1 | - | 6 | |
| 40-49 | 7 | 1 | 1 | - | 1 | 4 | 14 | |
| 50-59 | 6 | 3 | - | - | - | - | 9 | |
| 60-69 | 4 | 1 | 2 | - | 1 | - | 8 | |
| 70+ | 12 | 3 | 2 | - | 1 | 7 | 25 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 41 | 14 | 10 | - | 4 | 14 | 83 | |
| Sex | ||||||||
| Male | 31 | 5 | 10 | - | 4 | 8 | 58 | |
| Female | 10 | 9 | - | - | - | 6 | 25 | |
| Total | 41 | 14 | 10 | - | 4 | 14 | 83 | |
| Location | ||||||||
| Adelaide | 13 | 4 | 5 | - | 3 | 10 | 35 | |
| Country | 28 | 10 | 5 | - | 1 | 4 | 48 | |
| Total | 41 | 14 | 10 | - | 4 | 14 | 83 | |
OCTOBER
2012Year to Date
2012OCTOBER
2013Year to Date
2013Location Adelaide 2 24 5 33 Country 2 44 1 42 Total 4 68 6 75 Vehicles Single Vehicle 3 38 2 45 Multiple Vehicle 1 30 4 30 Total 4 68 6 75 Fatal Crashes Single Fatality 3 62 6 68 Multiple Fatalities 1 6 - 7 Total 4 68 6 75 Vehicles Type Involved Articulated Truck - 8 - 5 Rigid Truck - 3 - 4 Bus - 1 - - Utility - 12 2 21 4WD - - - - Car 3 68 7 66 Motorcycle 2 12 1 10 Bicycle - 3 1 4 Total Vehicles Involved 5 107 11 110
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 18 | 27 | 45 | |
| Multiple Vehicle | 15 | 15 | 30 | |
| Total | 33 | 42 | 75 | |
| Fatalities | ||||
| Single Fatality | 31 | 37 | 68 | |
| Multiple Fatalities | 2 | 5 | 7 | |
| Total | 33 | 42 | 75 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |