| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 26/5/2014 | 12:35 | Car Sedan, Bdouble | Head On | 1 | 5571 | PT WAKEFIELD - YORKETOWN , |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 2 | 4 | |
| February | 4 | 1 | 1 | 0 | |
| March | 1 | 4 | 3 | 3 | |
| April | 5 | 2 | 1 | 1 | |
| May | 2 | 1 | 0 | 1 | |
| June | 1 | 1 | 5 | ||
| July | 1 | 1 | 0 | ||
| August | 1 | 0 | 0 | ||
| September | 2 | 1 | 0 | ||
| October | 1 | 0 | 0 | ||
| November | 0 | 4 | 1 | ||
| December | 0 | 2 | 2 | ||
| Total | 19 | 18 | 15 | ||
![]() |
| MAY 2013 |
Year to Date 2013 |
MAY 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | - | 2 | ||
| Multiple Vehicle | - | 4 | 1 | 6 | ||
| Total | - | 6 | 1 | 8 | ||
| Fatalities | ||||||
| Single Fatality | - | 5 | 1 | 7 | ||
| Multiple Fatalities | - | 1 | - | 1 | ||
| Total | - | 6 | 1 | 8 | ||
Explanatory Notes | |
|
|