| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/4/2014 | 14:00 | Car Sedan, Semitrailer | Side Swipe | 1 | 5271 | KEITH - MOUNT GAMBIER , KEPPOCH |
| 07/4/2014 | 13:00 | Semitrailer, Semitrailer, Other Fixed | Rear End | 2 | 5330 | STURT HIGHWAY, WAIKERIE |
| 11/4/2014 | 21:30 | Semitrailer, Pedestrian Carpark | Hit Pedestrian | 1 | 5253 | LAGOON ROAD, NORTHERN HEIGHTS |
| 16/4/2014 | 18:07 | Semitrailer, Semitrailer | Right Angle | 1 | 5356 | STURT HIGHWAY, TRURO |
| 23/4/2014 | 11:00 | Station Wagon, Bdouble | Right Turn | 1 | 5162 | SOUTH RD / MAIN SOUTH ROAD, MORPHETT VALE |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 4 | 3 | 4 | |
| February | 7 | 5 | 6 | 4 | |
| March | 8 | 4 | 5 | 2 | |
| April | 7 | 1 | 5 | 6 | |
| May | 5 | 11 | 5 | ||
| June | 3 | 2 | 1 | ||
| July | 4 | 4 | 5 | ||
| August | 9 | 3 | 4 | ||
| September | 4 | 4 | 2 | ||
| October | 5 | 7 | 10 | ||
| November | 4 | 4 | 6 | ||
| December | 8 | 9 | 3 | ||
| Total | 69 | 58 | 55 | ||
![]() |
| APRIL 2013 |
Year to Date 2013 |
APRIL 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 5 | 1 | 3 | ||
| Multiple Vehicles | 3 | 12 | 4 | 11 | ||
| Total | 4 | 17 | 5 | 14 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 15 | 4 | 12 | ||
| Multiple Injuries | 1 | 2 | 1 | 2 | ||
| Total | 4 | 17 | 5 | 14 | ||
Explanatory Notes | |
|
|