| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/6/2014 | 06:04 | Semitrailer | Rollover | 1 | 5259 | KEPA ROAD, KEPA |
| 07/6/2014 | 04:30 | Car Sedan, Semitrailer | Head On | 1 | 5267 | DUKES HIGHWAY, COOMBE |
| 17/6/2014 | 04:45 | Car Sedan, Semitrailer | Right Angle | 1 | 5023 | TRIMMER PARADE, SEATON |
| 25/6/2014 | 07:30 | Car Sedan, Utility_Van, Bdouble | Side Swipe | 1 | 5700 | PT AUGUSTA - PT WAKEFIELD , WINNINOWIE |
| 30/6/2014 | 09:35 | Car Sedan, Semitrailer | Right Turn | 1 | 5351 | SANDY CREEK - WILLIAMSTOWN , COCKATOO VALLEY |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 4 | 3 | 5 | |
| February | 7 | 5 | 6 | 5 | |
| March | 8 | 4 | 5 | 2 | |
| April | 7 | 1 | 5 | 6 | |
| May | 5 | 11 | 5 | 3 | |
| June | 3 | 2 | 4 | 5 | |
| July | 4 | 4 | 5 | ||
| August | 9 | 3 | 4 | ||
| September | 4 | 4 | 2 | ||
| October | 5 | 7 | 10 | ||
| November | 4 | 4 | 6 | ||
| December | 8 | 9 | 3 | ||
| Total | 69 | 58 | 58 | ||
![]() |
| JUNE 2013 |
Year to Date 2013 |
JUNE 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 5 | 1 | 6 | ||
| Multiple Vehicles | 2 | 17 | 4 | 18 | ||
| Total | 2 | 22 | 5 | 24 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 18 | 5 | 22 | ||
| Multiple Injuries | 1 | 4 | - | 2 | ||
| Total | 2 | 22 | 5 | 24 | ||
Explanatory Notes | |
|
|