| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 18/6/2013 | 15:05 | Truck, Pedal Cycle | Side Swipe | 1 | 5063 | FULLARTON ROAD, |
| 24/6/2013 | 08:50 | Station Wagon, Semitrailer | Right Angle | 2 | 5355 | KAPUNDA - TRURO , |
| 3/6/2013 | 15:15 | Car Sedan, Semitrailer | Right Turn | 2 | 5345 | FOWLES STREET, BARMERA |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
| 2010 | 2011 | 2012 | 2013 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 1 | 1 | 2 | |
| February | 1 | 4 | 1 | 1 | |
| March | 1 | 1 | 4 | 3 | |
| April | 0 | 5 | 2 | 1 | |
| May | 0 | 2 | 1 | 0 | |
| June | 0 | 1 | 1 | 5 | |
| July | 1 | 1 | 1 | ||
| August | 2 | 1 | 0 | ||
| September | 0 | 2 | 1 | ||
| October | 1 | 1 | 0 | ||
| November | 1 | 0 | 4 | ||
| December | 2 | 0 | 2 | ||
| Total | 11 | 19 | 18 | ||
![]() |
| JUNE 2012 |
Year to Date 2012 |
JUNE 2013 |
Year to Date 2013 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | - | 2 | ||
| Multiple Vehicle | 1 | 7 | 3 | 7 | ||
| Total | 1 | 9 | 3 | 9 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 8 | 1 | 6 | ||
| Multiple Fatalities | - | 1 | 2 | 3 | ||
| Total | 1 | 9 | 3 | 9 | ||
Explanatory Notes | |
|
|