| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 03/10/2014 | 13:05 | Car Sedan, Truck, Other Fixed | Right Angle | 2 | 5114 | BLACK TOP ROAD, ONE TREE HILL |
| 29/10/2014 | 22:30 | Motorcycle, Bdouble | Side Swipe | 1 | 5715 | STUART HIGHWAY, CARRIEWERLOO |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 4 | 3 | 5 | |
| February | 7 | 5 | 6 | 5 | |
| March | 8 | 4 | 5 | 2 | |
| April | 7 | 1 | 5 | 6 | |
| May | 5 | 11 | 5 | 3 | |
| June | 3 | 2 | 4 | 5 | |
| July | 4 | 4 | 5 | 2 | |
| August | 9 | 3 | 4 | 5 | |
| September | 4 | 4 | 2 | 5 | |
| October | 5 | 7 | 10 | 3 | |
| November | 4 | 4 | 6 | ||
| December | 8 | 9 | 3 | ||
| Total | 69 | 58 | 58 | ||
![]() |
| OCTOBER 2013 |
Year to Date 2013 |
OCTOBER 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 4 | 11 | - | 8 | ||
| Multiple Vehicles | 6 | 32 | 2 | 26 | ||
| Total | 10 | 43 | 2 | 34 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 10 | 39 | 1 | 29 | ||
| Multiple Injuries | - | 4 | 1 | 5 | ||
| Total | 10 | 43 | 2 | 34 | ||
Explanatory Notes | |
|
|