ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2015 |
||
Date of Issue: 1 Jul 2015 | ||
|
|
| 5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|---|
| (2010 - 2014) | ||||||
| Month | ||||||
| January | 11 | 6 | 10 | 8 | 13 | |
| February | 7 | 9 | 4 | 5 | 4 | |
| March | 11 | 10 | 17 | 12 | 3 | |
| April | 8 | 11 | 4 | 5 | 9 | |
| May | 8 | 5 | 5 | 7 | 8 | |
| June | 9 | 7 | 13 | 6 | 10 | |
| July | 8 | 5 | 11 | 9 | ||
| August | 8 | 9 | 9 | 8 | ||
| September | 6 | 8 | 3 | 11 | ||
| October | 8 | 5 | 6 | 9 | ||
| November | 8 | 8 | 8 | 8 | ||
| December | 11 | 11 | 7 | 20 | ||
| Total | 103 | 94 | 97 | 108 | ||
![]() |
JUNE
2014Year to Date
2014JUNE
2015Year to Date
2015Road User Driver 5 22 5 23 Passenger 1 8 3 12 Motorcyclist - 3 1 5 Pillion Passenger - - - - Bicyclist - 4 - 1 Pedestrian - 6 1 6 Total 6 43 10 47 Age 0-15 - 2 1 5 16-19 - 3 1 3 20-24 1 5 - 4 25-29 1 5 1 3 30-39 - 4 3 10 40-49 - 10 1 3 50-59 - - 1 5 60-69 2 6 1 3 70+ 2 8 1 11 Not known - - - - Total 6 43 10 47 Sex Male 2 32 8 30 Female 4 11 2 17 Unknown - - - - Total 6 43 10 47 Location Adelaide 1 16 3 22 Country 5 27 7 25 Total 6 43 10 47
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 5 | - | - | - | - | 5 | |
| 16-19 | 2 | 1 | - | - | - | - | 3 | |
| 20-24 | 4 | - | - | - | - | - | 4 | |
| 25-29 | 2 | - | 1 | - | - | - | 3 | |
| 30-39 | 5 | 3 | 1 | - | 1 | - | 10 | |
| 40-49 | 1 | - | 1 | - | - | 1 | 3 | |
| 50-59 | 3 | - | 2 | - | - | - | 5 | |
| 60-69 | 2 | 1 | - | - | - | - | 3 | |
| 70+ | 4 | 2 | - | - | - | 5 | 11 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 23 | 12 | 5 | - | 1 | 6 | 47 | |
| Sex | ||||||||
| Male | 15 | 5 | 5 | - | - | 5 | 30 | |
| Female | 8 | 7 | - | - | 1 | 1 | 17 | |
| Total | 23 | 12 | 5 | - | 1 | 6 | 47 | |
| Location | ||||||||
| Adelaide | 9 | 3 | 4 | - | 1 | 5 | 22 | |
| Country | 14 | 9 | 1 | - | - | 1 | 25 | |
| Total | 23 | 12 | 5 | - | 1 | 6 | 47 | |
JUNE
2014Year to Date
2014JUNE
2015Year to Date
2015Location Adelaide 1 16 3 22 Country 4 23 5 20 Total 5 39 8 42 Vehicles Single Vehicle 2 24 2 21 Multiple Vehicle 3 15 6 21 Total 5 39 8 42 Fatal Crashes Single Fatality 4 35 7 39 Multiple Fatalities 1 4 1 3 Total 5 39 8 42 Vehicles Type Involved Articulated Truck 2 7 1 5 Rigid Truck 2 5 - 2 Bus - - 1 1 Utility 1 9 2 5 4WD - - - - Car 4 27 10 46 Motorcycle - 3 1 5 Bicycle - 4 - 1 Total Vehicles Involved 9 55 15 65
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 10 | 21 | |
| Multiple Vehicle | 11 | 10 | 21 | |
| Total | 22 | 20 | 42 | |
| Fatalities | ||||
| Single Fatality | 22 | 17 | 39 | |
| Multiple Fatalities | - | 3 | 3 | |
| Total | 22 | 20 | 42 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |