ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2014 |
||
Date of Issue: 1 Jul 2014 | ||
|
|
| 5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|---|
| (2009 - 2013) | ||||||
| Month | ||||||
| January | 11 | 12 | 6 | 10 | 8 | |
| February | 9 | 9 | 9 | 4 | 5 | |
| March | 11 | 7 | 10 | 17 | 12 | |
| April | 9 | 12 | 11 | 4 | 5 | |
| May | 11 | 11 | 5 | 5 | 7 | |
| June | 10 | 11 | 7 | 13 | 6 | |
| July | 7 | 7 | 5 | 11 | ||
| August | 8 | 8 | 9 | 9 | ||
| September | 6 | 6 | 8 | 3 | ||
| October | 7 | 7 | 5 | 6 | ||
| November | 9 | 6 | 8 | 8 | ||
| December | 8 | 7 | 11 | 7 | ||
| Total | 106 | 103 | 94 | 97 | ||
![]() |
JUNE
2013Year to Date
2013JUNE
2014Year to Date
2014Road User Driver 7 24 5 22 Passenger 2 10 1 8 Motorcyclist 1 8 - 3 Pillion Passenger - - - - Bicyclist 1 2 - 4 Pedestrian 2 9 - 6 Total 13 53 6 43 Age 0-15 1 4 - 2 16-19 - 1 - 3 20-24 1 9 1 5 25-29 1 5 1 5 30-39 - 5 - 4 40-49 2 9 - 10 50-59 1 5 - - 60-69 3 4 2 6 70+ 4 11 2 8 Not known - - - - Total 13 53 6 43 Sex Male 7 37 2 32 Female 6 16 4 11 Unknown - - - - Total 13 53 6 43 Location Adelaide 1 18 1 14 Country 12 35 5 29 Total 13 53 6 43
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 2 | - | - | - | - | 2 | |
| 16-19 | 1 | 1 | 1 | - | - | - | 3 | |
| 20-24 | 4 | 1 | - | - | - | - | 5 | |
| 25-29 | 3 | 2 | - | - | - | - | 5 | |
| 30-39 | 2 | 1 | - | - | 1 | - | 4 | |
| 40-49 | 5 | 1 | 2 | - | 2 | - | 10 | |
| 50-59 | - | - | - | - | - | - | - | |
| 60-69 | 3 | - | - | - | 1 | 2 | 6 | |
| 70+ | 4 | - | - | - | - | 4 | 8 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 22 | 8 | 3 | - | 4 | 6 | 43 | |
| Sex | ||||||||
| Male | 17 | 6 | 3 | - | 3 | 3 | 32 | |
| Female | 5 | 2 | - | - | 1 | 3 | 11 | |
| Total | 22 | 8 | 3 | - | 4 | 6 | 43 | |
| Location | ||||||||
| Adelaide | 5 | - | - | - | 3 | 6 | 14 | |
| Country | 17 | 8 | 3 | - | 1 | - | 29 | |
| Total | 22 | 8 | 3 | - | 4 | 6 | 43 | |
JUNE
2013Year to Date
2013JUNE
2014Year to Date
2014Location Adelaide 1 16 1 14 Country 10 31 4 25 Total 11 47 5 39 Vehicles Single Vehicle 6 29 2 24 Multiple Vehicle 5 18 3 15 Total 11 47 5 39 Fatal Crashes Single Fatality 9 41 4 35 Multiple Fatalities 2 6 1 4 Total 11 47 5 39 Vehicles Type Involved Articulated Truck 2 5 2 7 Rigid Truck 1 4 2 5 Bus - - - - Utility 4 14 1 9 4WD - - - - Car 7 32 4 27 Motorcycle 1 8 - 3 Bicycle 1 2 - 4 Total Vehicles Involved 16 65 9 55
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 13 | 24 | |
| Multiple Vehicle | 3 | 12 | 15 | |
| Total | 14 | 25 | 39 | |
| Fatalities | ||||
| Single Fatality | 14 | 21 | 35 | |
| Multiple Fatalities | - | 4 | 4 | |
| Total | 14 | 25 | 39 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |