ROAD FATALITIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2014 |
||
Date of Issue: 2 Oct 2014 | ||
|
|
| 5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|---|
| (2009 - 2013) | ||||||
| Month | ||||||
| January | 11 | 12 | 6 | 10 | 8 | |
| February | 9 | 9 | 9 | 4 | 5 | |
| March | 11 | 7 | 10 | 17 | 12 | |
| April | 9 | 12 | 11 | 4 | 5 | |
| May | 11 | 11 | 5 | 5 | 7 | |
| June | 10 | 11 | 7 | 13 | 6 | |
| July | 7 | 7 | 5 | 11 | 9 | |
| August | 8 | 8 | 9 | 9 | 8 | |
| September | 6 | 6 | 8 | 3 | 11 | |
| October | 7 | 7 | 5 | 6 | ||
| November | 9 | 6 | 8 | 8 | ||
| December | 8 | 7 | 11 | 7 | ||
| Total | 106 | 103 | 94 | 97 | ||
![]() |
SEPTEMBER
2013Year to Date
2013SEPTEMBER
2014Year to Date
2014Road User Driver 2 37 4 35 Passenger - 13 1 14 Motorcyclist - 9 3 8 Pillion Passenger - - - - Bicyclist - 3 - 4 Pedestrian 1 14 3 10 Total 3 76 11 71 Age 0-15 - 4 - 4 16-19 - 1 1 4 20-24 - 10 - 6 25-29 - 5 1 7 30-39 - 6 1 6 40-49 - 14 1 15 50-59 2 9 2 4 60-69 - 6 2 9 70+ 1 21 3 16 Not known - - - - Total 3 76 11 71 Sex Male 2 54 7 49 Female 1 22 4 22 Unknown - - - - Total 3 76 11 71 Location Adelaide - 28 5 24 Country 3 48 6 47 Total 3 76 11 71
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 3 | - | - | - | 1 | 4 | |
| 16-19 | 2 | 1 | 1 | - | - | - | 4 | |
| 20-24 | 5 | 1 | - | - | - | - | 6 | |
| 25-29 | 4 | 2 | 1 | - | - | - | 7 | |
| 30-39 | 3 | 1 | 1 | - | 1 | - | 6 | |
| 40-49 | 7 | 3 | 2 | - | 2 | 1 | 15 | |
| 50-59 | 3 | - | 1 | - | - | - | 4 | |
| 60-69 | 4 | - | 2 | - | 1 | 2 | 9 | |
| 70+ | 7 | 3 | - | - | - | 6 | 16 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 35 | 14 | 8 | - | 4 | 10 | 71 | |
| Sex | ||||||||
| Male | 25 | 8 | 7 | - | 3 | 6 | 49 | |
| Female | 10 | 6 | 1 | - | 1 | 4 | 22 | |
| Total | 35 | 14 | 8 | - | 4 | 10 | 71 | |
| Location | ||||||||
| Adelaide | 8 | - | 3 | - | 3 | 10 | 24 | |
| Country | 27 | 14 | 5 | - | 1 | - | 47 | |
| Total | 35 | 14 | 8 | - | 4 | 10 | 71 | |
SEPTEMBER
2013Year to Date
2013SEPTEMBER
2014Year to Date
2014Location Adelaide - 26 5 23 Country 3 42 6 41 Total 3 68 11 64 Vehicles Single Vehicle 2 42 9 39 Multiple Vehicle 1 26 2 25 Total 3 68 11 64 Fatal Crashes Single Fatality 3 61 11 57 Multiple Fatalities - 7 - 7 Total 3 68 11 64 Vehicles Type Involved Articulated Truck - 5 - 9 Rigid Truck - 4 - 6 Bus - - 1 2 Utility - 19 1 14 4WD - - - - Car 4 58 8 51 Motorcycle - 9 3 8 Bicycle - 3 - 5 Total Vehicles Involved 4 98 13 95
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 17 | 22 | 39 | |
| Multiple Vehicle | 6 | 19 | 25 | |
| Total | 23 | 41 | 64 | |
| Fatalities | ||||
| Single Fatality | 22 | 35 | 57 | |
| Multiple Fatalities | 1 | 6 | 7 | |
| Total | 23 | 41 | 64 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |