| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 20/10/2014 | 11:50 | Truck, Pedestrian Carpark | Hit Pedestrian | 1 | 5084 | Uncoded Road in LGA 111 , |
| 9/10/2014 | 06:15 | Car Sedan, Truck, Animal Wild | Hit Animal | 1 | 5172 | WILLUNGA - MYPONGA , |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
| 2011 | 2012 | 2013 | 2014 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 1 | 2 | 4 | |
| February | 4 | 1 | 1 | 0 | |
| March | 1 | 4 | 3 | 3 | |
| April | 5 | 2 | 1 | 1 | |
| May | 2 | 1 | 0 | 1 | |
| June | 1 | 1 | 5 | 5 | |
| July | 1 | 1 | 0 | 2 | |
| August | 1 | 0 | 0 | 3 | |
| September | 2 | 1 | 0 | 1 | |
| October | 1 | 0 | 0 | 2 | |
| November | 0 | 4 | 1 | ||
| December | 0 | 2 | 2 | ||
| Total | 19 | 18 | 15 | ||
![]() |
| OCTOBER 2013 |
Year to Date 2013 |
OCTOBER 2014 |
Year to Date 2014 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 2 | 1 | 4 | ||
| Multiple Vehicle | - | 7 | 1 | 15 | ||
| Total | - | 9 | 2 | 19 | ||
| Fatalities | ||||||
| Single Fatality | - | 6 | 2 | 16 | ||
| Multiple Fatalities | - | 3 | - | 3 | ||
| Total | - | 9 | 2 | 19 | ||
Explanatory Notes | |
|
|