Section menu
- Careers
- Career Opportunities
- Executive Employment Opportunities
- Diversity and Inclusion
- Entry Level Pathways
- DPTI Capability Framework
- News
- Annual report
- TaxiHireCarReview
- Open Government
- Social Media Wall
- Government Employee Housing
- Office Accommodation Services
- Facilities Services
- Property Division
- Building Projects
- BPIMS
- Assets
- Department for Premier and Cabinet (DPC) Circular 028
- DPTI Star Rates - July 2019
- New Whyalla Secondary School Industry Briefing
- DPTI Industry Briefing - 2019
- New WCH - Consultant Industry Briefing - PSC Services - November 2019
- Future Tender Program - November 2019
- Building Projects Infrastructure Delivery - Overview of Role - Nov 19
- Future Tender Program - June 2020
- Future Tender Program - 8 July 2020
- Future Tender Program - 13 August 2020
- Future Tender program - 18 September 2020
- Future Tender Program - November 2020
- Future Tender Program - December 2020
- Who We Are And What We Do
- AGFMA
- Traffic Volumes
- Keeping Metro Traffic Moving
- Office of Local Government
- Gateway Reviews
- Regional aviation funding
- Forecast Transport Data
- COVID-19 SA Border Information for Essential Travellers
- Getting your head around roundabouts
- National Safe Work Month 2020
- Remote Areas Consultative Group (RACG)
Marine Facilities

DPTI documents accessed from this site are in the form of .doc, .xls, .dwf, .tif or .pdf files.
To access .dwf documents, the latest versions of Microsoft Internet Explorer and Autodesk Design Review are recommended.
Please notify your DPTI representative if access to documents is unsuccessful.
Previous 1 Next
Drawing No. |
Sheet No. |
Ref No. |
Document Name |
Issue Date | Amendment |
Marine Navigation Aids
S-6977 | 1 | Minor Channel Marker Assemblies | 29/03/2017 | 4 |
S-6977 | 2 | Port & Starboard Hand Daymarks For Minor Channel Marker & ϕ1000mm Pile Platform | 23/06/2017 | 7 |
S-6977 | 3 | Major Channel Marker Assemblies for 1000mm ϕ Pile Platform | 25/10/2016 | 6 |
S-6977 | 4 | Pile Caps for ϕ406 & ϕ457 Piles | 13/07/2016 | 3 |
S-6977 | 5 | 1000mm Diameter Aluminium Pile Platform | 29/03/2017 | 6 |
S-6977 | 6 | Standard 6m Steel Ladder | 02/02/2010 | 2 |
S-6977 | 7 | Port & Starboard Hand Daymarks for 1500mm Pile Platform | 02/02/2010 | 0 |
S-6977 | 9 | Major Channel Marker Assembly for 1500mm ϕ Pile Platform | 25/10/2016 | 3 |
S-6977 | 10 | Cardinal Marks | 29/03/2017 | 2 |
S-6977 | 11 | Isolated Danger Marks & Special Marks | 29/03/2017 | 2 |
S-9677 | 12 | Small Dropdown Pole - General Arrangement | 13/07/2016 | 1 |
S-6977 | 13 | Small Dropdown Pole - Details | 13/07/2016 | 1 |
S-6977 | 14 | Large Dropdown Pole - General Arrangement | 13/07/2016 | 2 |
S-6977 | 15 | Large Dropdown Pole - Housing Details | 08/09/2014 | 1 |
S-6977 | 16 | Large Dropdown Pole - Pole Details | 13/07/2016 | 2 |
Jetty Construction
S-6997 | 1 | Typical Jetty Arrangement | 02/02/2010 | 0 |
S-6997 | 2 | Steel Pile Connection Details | 05/03/2010 | 1 |
S-6997 | 3 | Steel Bracing - Connection to Screw Piles | 02/02/2010 | 0 |
S-6997 | 4 | Typical Connection Details - Timber Pile | 05/03/2010 | 1 |
S-6997 | 5 | Alternative Corbel Bracket | 02/02/2010 | 0 |
S-7069 | 1 | Pedestrian Jetty Lighting - Lighting Space to AS1158 - P3 & P4 | 01/04/2010 | 0 |
Previous 1 Next