All development applications incur fees in order for the assessment process to be undertaken by a planning professional.
The fees that will be payable for your application depend on what you are proposing.
Fees are set out by a Ministerial fee notice (PDF, 237.4 KB) published in the Government Gazette. A simplified version of these fees is set out below, or you can download the fees and charges at a glance (PDF, 131.4 KB).
Fee types
Fee name | PDI Act fee | Tax status |
|---|---|---|
| Total development cost (excluding fit-out ): | ||
| ≤$10,000 | $98.50 | Exempt |
| >$10,000 but ≤$50,000 | $158 | Exempt |
| >$50,000 but ≤$100,000 | $178 | Exempt |
| >$100,000 but ≤$300,000 | $187 | Exempt |
| >$300,000 but ≤$500,000 | $197 | Exempt |
| >$500,000 but ≤$700,000 | $453 | Exempt |
| >$700,000 but ≤$1 million | $790 | Exempt |
| >$1 million but ≤$5 million | $3,442 | Exempt |
| >$5 million but ≤$10 million | $4,588 | Exempt |
| >$10 million | $6,308 | Exempt |
| Hard copy lodgement (additional processing fee) | $95.50 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Deemed-to-Satisfy (<_$10,000 development cost) | $151 | Taxable |
Deemed-to-Satisfy (>$10,000 development cost) | $250 | Taxable |
Performance Assessed | $299 or 0.125% of the total development cost up to a maximum of $200,000, whichever is greater | Exempt |
| Impact Assessed (Restricted) which is the division of land | $586 | |
Impact Assessed (Restricted) any other case | 0.25% of the total development cost up to $300,000, whichever is greater | Exempt |
Impact Assessed (other than Restricted) | $2,091 plus 0.25% of the total development cost up to a maximum of $500,000 | Exempt |
Crown or Essential Infrastructure Development | $212 plus 0.25% of the total development cost up to a maximum $300,000 | Exempt |
Sign installation fee | Set by relevant authority | Taxable |
Public notification | $299 | Exempt |
| Urban Tree Fund | $533 for each replacement tree that is not planted on site | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Deemed-to-Satisfy (with no public road) | $210 plus $19.10 per additional allotment over 4 lots | Taxable |
Performance Assessed | $210 plus $19.10 per additional allotment over 4 lots | Exempt |
Regulation 76 Advice | $240 | Exempt |
Certificate of Approval (Land Division Certificate) | $1,229 | Exempt |
Building Envelope Plan fee | $210 plus $19.10 per allotment delineated under the building envelope plan | Exempt |
Publication of Building Envelope fee | $240 | Exempt |
Land Division (Restricted) | $586 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Building Assessment – Class 1 (typically houses) | $538 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment |
| Taxable |
Building Assessment – Class 10 (non-habitable structures e.g. sheds or carports) | $154 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment (Demolition) | $174 | Taxable |
Issue Essential Safety Provision (Class 2-9 commercial) | $287 | Taxable |
Change of Classification | $202 | Taxable |
Referral to Commission (Concurrence) | $412 | Exempt |
Referral to Commission (Opinion) | $412 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Where approval is sought after development has been undertaken | 20% of the total consent fees payable, excluding the base amount (this is in addition to other fees that apply) |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Certificate of Occupancy (to council or certifier) | $59.50 | Taxable |
Class 1 (e.g. houses) inspection (to council) per dwelling | $287 | Exempt |
| Class 1 and 10 combined | $287 | |
Swimming Pool or swimming pool safety features inspection (to council) | $287 | Exempt |
Class 10 >$10,000 |
| Exempt |
Classes 2-9 inspection (e.g. apartments, commercial buildings etc) (to council) | $287 or 0.075% of the total development cost up to a maximum of $2,988 whichever is the greater | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Minor Variation | $151 | Exempt |
Extension of Time for Restricted Development | $151 | Exempt |
Extension of Time for Impact Assessed Development | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development that is sponsored or undertaken in partnership or joint venture with a person or body that is not a state agency | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development in any other case | $151 | Exempt |
Extension of Time for Essential Infrastructure | $151 | Exempt |
Extension of Time for all other assessment pathways | $127 | Exempt |
Fee name | PDI Act fee | Tax status |
|---|---|---|
Urban Tree Canopy - small tree 4 metre mature height | $533 | Exempt |
Urban Tree Canopy - medium tree 6 metre mature height | $1,065 | Exempt |
Urban Tree Canopy - large tree 12 metre mature height | $1,598 | Exempt |
Refer to the Ministerial fee notice (PDF, 237.4 KB) for all referral agency fees.
Refer to the Ministerial fee notice (PDF, 237.4 KB) for all outline consent fees.
Fee name | PDI Act fee |
|---|---|
Fee for accredited professionals acting in a private capacity to use the PlanSA portal to assess development applications | $54.50 per consent assessed in the preceding quarter |
