All development applications incur fees in order for the assessment process to be undertaken by a planning professional.
The fees that will be payable for your application depend on what you are proposing.
Fees are set out by a Ministerial fee notice (PDF, 284 KB) published in the Government Gazette. A simplified version of these fees is set out below, or you can download the fees and charges at a glance (PDF, 210 KB).
Fee types
Fee name | PDI Act fee | Tax status |
---|---|---|
Total development cost (excluding fit-out ): | ||
≤$10,000 | $92.50 | Exempt |
>$10,000 but ≤$50,000 | $148 | Exempt |
>$50,000 but ≤$100,000 | $167 | Exempt |
>$100,000 but ≤$300,000 | $176 | Exempt |
>$300,000 but ≤$500,000 | $185 | Exempt |
>$500,000 but ≤$700,000 | $426 | Exempt |
>$700,000 but ≤$1 million | $742 | Exempt |
>$1 million but ≤$5 million | $1,669 | Exempt |
>$5 million but ≤$10 million | $2,225 | Exempt |
>$10 million | $3,059 | Exempt |
Hard copy lodgement (additional processing fee) | $89.50 | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Deemed-to-Satisfy (<_$10,000 development cost) | $142 | Taxable |
Deemed-to-Satisfy (>$10,000 development cost) | $235 | Taxable |
Performance Assessed | $280 or 0.125% of the total development cost up to a maximum of $200,000, whichever is greater | Exempt |
Impact Assessed (Restricted) | 0.25% of the total development cost up to $300,000, whichever is greater | Exempt |
Impact Assessed (Declared by the Minister) | $1,963 plus 0.25% of the total development cost up to a maximum of $500,000 | Exempt |
Impact Assessed (Any other case) | 0.25% of the total development cost up to a maximum of $500,000 | Exempt |
Crown Development | $199 plus, 0.25% of the total development cost up to a maximum $300,000 | Exempt |
Sign installation fee | Set by relevant authority | Taxable |
Public notification | $280 | Exempt |
Urban Tree Fund | $500 for each replacement tree that is not planted on site | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Assessment (4 or less lots with no public road) | $197 | Exempt |
Assessment (5 or more lots and/or a public road) (fee to council) | $197, plus $17.90 per additional allotment | Exempt |
Regulation 76 Advice | $225 | Exempt |
Certificate of Approval (Land Division Certificate) | $1,154 | Exempt |
Building Envelope Plan fee | $197 plus $17.90 per allotment delineated under the building envelope plan | Exempt |
Publication of Building Envelope fee | $225 | Exempt |
Land Division (Restricted) | $550 | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Building Assessment – Class 1 (typically houses) | $505 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment |
| Taxable |
Building Assessment – Class 10 (non-habitable structures e.g. sheds or carports) | $145 or 0.25% of the total development cost whichever is greater | Taxable |
Building Assessment (Demolition) | $163 | Taxable |
Issue Essential Safety Provision (Class 2-9 commercial) | $270 | Taxable |
Change of Classification | $190 | Taxable |
Referral to Commission (Concurrence) | $387 | Exempt |
Referral to Commission (Opinion) | $387 | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Where approval is sought after development has been undertaken | 20% of the total consent fees payable, excluding the base amount (this is in addition to other fees that apply) |
Fee name | PDI Act fee | Tax status |
---|---|---|
Certificate of Occupancy (to council or certifier) | $56 | Taxable |
Class 1 (e.g. houses) inspection (to council) | $270 | Exempt |
Swimming Pool or swimming pool safety features inspection (to council) | $270 | Exempt |
Class 10 >$10,000 |
| Exempt |
Classes 2-9 inspection (e.g. apartments, commercial buildings etc.) (to council) | $270 or 0.075% of the total development cost up to a maximum of $2,806 whichever is the greater | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Minor Variation | $142 | Exempt |
Extension of Time for Restricted Development | $142 | Exempt |
Extension of Time for Impact Assessed Development | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development that is sponsored or undertaken in partnership or joint venture with a person or body that is not a state agency | $10,000 for the first request, with the fee to be double the previously applicable fee for each subsequent request thereafter | Exempt |
Extension of Time for Crown Development in any other case | $142 | Exempt |
Extension of Time for Essential Infrastructure | $142 | Exempt |
Extension of Time for all other assessment pathways | $119 | Exempt |
Fee name | PDI Act fee | Tax status |
---|---|---|
Urban Tree Canopy - small tree 4 metre mature height | $500 | Exempt |
Urban Tree Canopy - medium tree 6 metre mature height | $1000 | Exempt |
Urban Tree Canopy - large tree 12 metre mature height | $1,500 | Exempt |
Refer to the Ministerial fee notice (PDF, 284 KB) for all referral agency fees.
Refer to the Ministerial fee notice for all outline consent fees.
Fee name | PDI Act fee |
---|---|
Fee for accredited professionals acting in a private capacity to use the PlanSA portal to assess development applications | $51.50 per consent assessed in the preceding quarter |