- About Us
- Our Ministers
- Strategies and Priorities
- Grants and Funding
- Governance and Reporting
- Aboriginal Inclusion
- Reconciliation
- Diversity, Equity and Inclusion
- Careers
- News
- Contact Us
Notice to Mariners No 20 of 2019
Thursday, 20 June 2019
SOUTH AUSTRALIA – GOOLWA CHANNEL – NEW BEACONS
Mariners are advised that all existing navigation beacons in the Goolwa Channel between the Goolwa Barrage and the Murray Mouth have either been relocated or upgraded, and have been re-numbered. All beacons are now lit with lights with a 2 nautical mile range. Positions of all beacons in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
---|---|---|---|---|
18 | Port | 35° 31’ 36.18” S | 138° 48’ 43.67” E | Fl R 2s |
16 | Port | 35° 31’ 39.93” S | 138° 49’ 07.70” E | Fl R 4s |
11 | Starboard | 35° 31’ 36.96” S | 138° 49’ 08.24” E | Fl G 2s |
9 | Starboard | 35° 31’ 43.43” S | 138° 49’ 28.34” E | Fl G 4s |
14 | Port | 35° 31’ 49.84” S | 138° 49’ 41.19” E | Fl R 2s |
7 | Starboard | 35° 31’ 53.71” S | 138° 49’ 57.61” E | Fl G 2s |
12 | Port | 35° 32’ 00.25” S | 138° 50’ 05.07” E | Fl R 4s |
10 | Port | 35° 32’ 05.40” S | 138° 50’ 28.82” E | Fl R 2s |
5 | Starboard | 35° 32’ 11.95” S | 138° 50’ 50.04” E | Fl G 4s |
8 | Port | 35° 32’ 23.73” S | 138° 51’ 02.51” E | Fl R 4s |
6 | Port | 35° 32’ 39.22” S | 138° 51’ 16.07” E | Fl R 2s |
3 | Starboard | 35° 32’ 47.24” S | 138° 51’ 33.19” E | Fl G 2s |
1 | Starboard | 35° 32’ 49.90” S | 138° 51’ 53.11” E | Fl G 4s |
4 | Port | 35° 32’ 52.36” S | 138° 52’ 14.29” E | Fl R 4s |
2 | Port | 35° 32’ 56.89” S | 138° 52’ 30.07” E | Fl R 2s |
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Maritime Safety
Department of Planning, Transport and Infrastructure
20 June 2019