Safety Resources
We have collected a number of work, health and safety-related resources that may be applicable to contractors and workers on a construction site.
Safe Work Method Statements
A person conducting a business or undertaking (PCBU), including self-employed persons, must prepare a Safe Work Method Statement (SWMS) before commencing high risk construction work (HRCW).
- Learn about SWMS for high risk construction work (SafeWork SA)
- Step-by-step interactive SWMS guidance tool (Safe Work Australia)
Confined spaces
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Confined spaces (PDF, 127 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Confined spaces: an introduction | Video | YouTube | Aug 2020 | Maritime NZ |
How to determine a confined space (PDF, 1192 KB) | Toolbox discussion | Jan 2019 | Department for Infrastructure and Transport | |
Example of a generic Safe Work Method Statement for working in a confined space (PDF, 463 KB) | SWMS sample | Jan 2019 | Department for Infrastructure and Transport | |
Confined Space Criteria and Examples (PDF, 991 KB) | Guideline | Jan 2019 | Department for Infrastructure and Transport | |
Confined spaces: contractor review checklist (PDF, 176 KB) | Checklist | Mar 2021 | Department for Infrastructure and Transport | |
Confined space procedure (PDF, 314 KB) | Procedure | Apr 2018 | Bardavcol | |
Confined spaces (PDF, 2067 KB) | Code of practice | Jun 2020 | SafeWork SA |
Cranes and lifting
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Cranes and lifting (PDF, 152 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Rigging chain injury, O-Bahn City Access Project (PDF, 265 KB) | Safety alert | Jan 2017 | Department for Infrastructure and Transport | |
Unsafe rigging practices (PDF, 411 KB) | Toolbox discussion | Aug 2023 | Acciona | |
Rejection criteria for webbing slings (PDF, 3102 KB) | Guide | Dec 2023 | Certex | |
Rejection criteria for round slings (PDF, 3419 KB) | Guide | Dec 2023 | Certex | |
Workplace lifting safety training: workplace safety tips | Video | YouTube | Jun 2013 | EHS Consulting |
Safely erecting, using and removing fly jib extensions (PDF, 4278 KB) | Procedure | Sep 2021 | Lifting Matters | |
General guide for cranes | Code of practice | Dec 2015 | Safe Work Australia |
Demolition
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Demolition (PDF, 150 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Demolition safety tips: safety first safety basics | Video | YouTube | Sep 2020 | Apprenticeship Employment Network |
Asbestos and demolition checklist | Checklist | Oct 2016 | SafeWork NSW | |
Demolition work | Code of practice | Jun 2020 | SafeWork SA |
Exclusion and restricted access zones
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Exclusion and restricted access zones (PDF, 146 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Don't ignore an exclusion zone | Video | YouTube | Sep 2017 | Safe Work Australia |
The importance of exclusion zones (PDF, 261 KB) | Toolbox discussion | Dec 2023 | Unknown | |
Exclusion zones: blue cones (PDF, 579 KB) | Safety alert | Apr 2021 | Department for Infrastructure and Transport | |
Model code of practice: construction work | Code of practice | Mar 2020 | Safe Work Australia |
Hazardous Chemicals & Substances
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Hazardous substances in the workplace | Video | YouTube | Jul 2011 | WorkSafe WA |
Construction dust: respirable crystalline silica (RCS) (PDF, 263 KB) | Safety alert | Sep 2018 | Partek | |
Safe transporting of flammable gas cylinders (PDF, 172 KB) | Safety alert | Oct 2018 | Department for Infrastructure and Transport | |
Cementitious exposure (PDF, 239 KB) | Learning from incident | Jun 2016 | NorthConnex |
Housekeeping
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Safe storage of gas cylinders (PDF, 1021 KB) | Safety alert | Jan 2023 | Department of Infrastructure & Transport | |
Managing the workplace and environment | Code of practice | Dec 2011 | Safework Australia |
Load restraint and Chain of Responsibility
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Load restraint (PDF, 153 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Effective load restraint | Video | YouTube | Oct 2016 | Safe Work Australia |
Chain of responsibility | Procedure | Webpage | Dec 2023 | NHVR |
Load restraint guide | Checklist | Jan 2018 | National Transport Commission | |
Loading | Code of practice | Webpage | Jan 2018 | National Heavy Vehicle Regulator |
Mobile plant and vehicles
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Mobile plant and vehicles (PDF, 136 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Working in and around mobile plant | Video | Webpage | Oct 2016 | Worksafe QLD |
Crane arm incident (PDF, 194 KB) | Safety alert | Jan 2017 | Department for Infrastructure and Transport | |
Wheel chock sizing guide (PDF, 944 KB) | Guide | Dec 2023 | Accumax Global Pty Ltd | |
Mobile plant safety matrix (DOC, 428 KB) | Safety Matrix | Word | Dec 2023 | Gateway South |
Prevention of vehicle roll-aways and safe immobilisation | Toolbox discussion | Sep 2023 | Safe Work Australia | |
UNIC 295 overbalanced during pack-down (not loaded) (PDF, 198 KB) | Learning from incident | Maritime Constructions | ||
General mobile pre-mobilisation (PDF, 136 KB) | Checklist | Jul 2020 | Laing O'Rourke | |
Managing the risks of plant in the workplace | Code of practice | Jun 2020 | Safe Work Australia |
Overhead and underground services
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Overhead and underground services (PDF, 141 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Electrical exclusion zones | Video | YouTube | Jan 2020 | WorkSafe QLD |
BYDA Safety alert (PDF, 134 KB) | Safety alert | Aug 2022 | Before You Dig Australia Ltd | |
High pressure gas pipelines planning, safety and awareness (PDF, 2979 KB) | Toolbox discussion | Feb 2019 | APA | |
How to lodge a free BYDA enquiry (PDF, 790 KB) | Awareness brochure | Nov 2023 | Before You Dig Australia Ltd | |
Contact with 600v DC overhead supply (PDF, 146 KB) | Safety alert | Jul 2018 | Next Gear | |
Underground and overhead services | Checklist | Feb 2019 | Construction Industry Training Board UK | |
Preventing damage to underground services guide (PDF, 910 KB) | Procedure | Aug 2022 | Before You Dig Australia Ltd | |
General guide for working in the vicinity of overhead and underground electric lines | Code of practice | Jul 2014 | Safe Work Australia |
Power tools and equipment
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Power tools and equipment (PDF, 135 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Safety rules for using power tools | Video | YouTube | Sep 2017 | Safe Work Australia |
Angle grinders (PDF, 210 KB) | Guideline | Oct 2015 | SafeWork SA | |
Concrete blockage incidents (PDF, 175 KB) | Toolbox discussion | Jun 2018 | Acciona Geotech | |
Covering all Angles to grind safely | Safety Alert | Link | Jun 2023 | SafeWork SA |
Equipment, machinery and tools | Checklist | May 2022 | SafeWork SA | |
Safe use of a handheld circular saw (PDF, 151 KB) | Procedure | Feb 2018 | SafeWork SA | |
Model code of practice: managing electrical risks in the workplace | Code of practice | Oct 2018 | Safe Work Australia |
Traffic management
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Traffic management (PDF, 139 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Traffic management | Video | Vimeo | Sep 2017 | WorkSafe ACT |
Traffic controller place in the line of fire (PDF, 262 KB) | Safety alert | Apr 2023 | Department for Infrastructure and Transport | |
Crews gathering at the rear of TMAs (PDF, 268 KB) | Toolbox discussion | Sep 2023 | Downer | |
Positioning and safety buffer for TMAs (PDF, 210 KB) | Toolbox discussion | Sep 2023 | Downer | |
SA Standards for Workzone Traffic Management (PDF, 3446 KB) | Standards | Jul 1905 | Department for Infrastructure and Transport | |
Road worker safety | Video | YouTube | Oct 2023 | Fast Lane Traffic |
On-site traffic management self-assessment tool | Checklist | Aug 2020 | WorkSafe QLD | |
Workzone traffic management | DIT information | Website | Unknown | Department for Infrastructure and Transport |
Workplace traffic management: guidance material | Code of practice | Apr 2021 | Safe Work Australia |
Trenching and excavation
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Trenching and excavation (PDF, 141 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Trenches | Video | Vimeo | Oct 2017 | WorkSafe ACT |
Shoring box safety (PDF, 367 KB) | Safety alert | Dec 2017 | Department for Infrastructure and Transport | |
Planning for safe set-up and operations for excavation and trenching work (PDF, 479 KB) | Checklist | Jan 2017 | Worksafe Qld | |
Model code of practice: excavation work | Code of practice | Mar 2020 | Safe Work Australia |
Worker wellbeing
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
RISE support program (PDF, 2981 KB) | Document | August 2024 | Master Builders SA | |
RISE: find support (PDF, 368 KB) | A5 flyer (double sided) | August 2024 | Master Builders SA | |
RISE: support areas of our coaches (PDF, 300 KB) | A3 poster | August 2024 | Master Builders SA | |
Psychosocial hazards (PDF, 135 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Understanding psychosocial hazards in the workplace | Video | YouTube | Aug 2023 | SafeWork SA |
Mates in Construction | Toolbox discussion | Website | Dec 2023 | Mates in Construction |
Emergency+ app with GPS | Safety Tool | App link | Dec 2023 | Commonwealth Government |
Heat stress calculator | Assessment tool | Webpage | Dec 2023 | Queensland Government |
Psychosocial risk assessment tool | Checklist | Oct 2022 | WorkSafe QLD | |
Overview of work-related stress | Fact sheet | Sep 2023 | SafeWork SA | |
Model code of practice: managing psychosocial hazards at work | Code of practice | Aug 2022 | Safework Australia |
Working at heights
Title | Type | File type | Issued | Resource owner |
---|---|---|---|---|
Working at heights (PDF, 132 KB) | A3 poster | Sep 2023 | Department for Infrastructure and Transport | |
Working at heights | Video | Vimeo | Oct 2017 | WorkSafe ACT |
Dropped objects from heights (PDF, 657 KB) | Safety alert | Mar 2020 | Department for Infrastructure and Transport | |
Near miss: worker falls through open scaffold (PDF, 265 KB) | Safety alert | Feb 2018 | Georgiou Construction | |
Harnesses on boom-type EWPs (PDF, 191 KB) | Safety alert | Jul 2019 | Department for Infrastructure and Transport | |
Working at heights in construction | Checklist | May 2023 | WorkSafe NSW | |
Managing the risk of falls at workplaces | Code of practice | Jun 2020 | Work Safe Australia |