FOI Minister Disclosure Logs
The Government has committed to the establishment of disclosure logs for all government agencies to provide central access to non-personal information that has been released under the Freedom of Information Act 1991 (FOI Act) for applications received after 1 October 2017.
Premier and Cabinet PC045 Disclosure Log Policy requires agencies to publish information and documents that have already been disclosed to an FOI applicant that:
- are not related to the personal affairs of an individual;
- could not be claimed as exempt documents/material pursuant to Schedule 1 of the FOI Act, when being publicly released; and
- could not be considered defamatory or a breach of confidentiality or reasonably be anticipated to cause harm to a person
Where documents are not able to be published or if you are unable to read the format provided please contact the relevant Minister's Office directly.
The Office of the Minister for Infrastructure and Transport and the Minister for Energy and Mining can be contacted via email at minister.koutsantonis@sa.gov.au or by telephoning (08) 7133 1100 during business hours.
The Office of the Minister for Local Government and Regional Roads can be contacted via email at minister.brock@sa.gov.au or by telephoning (08) 7133 1200 during business hours.
Minister for Infrastructure and Transport
File Reference | Date of determination | FOI Request | Documents | Other Information | |
---|---|---|---|---|---|
FOI-23MIT11242 | 8/1/2024 | “A copy of all correspondence (including emails, letters, meeting minutes) between the office of Minister Hon Tom Koutsantonis MP, and the office of Minister Hon Catherine King MP (Federal Infrastructure Minister) between the dates of 14/11/2023 – 6/12/2023.” | FOI-23MIT11242 | ||
FOI-23MIT10650 | 4/12/2023 | “(1) The Minister’s official diary in weekly view (eg. ‘outlook’ weekly view) from 1 April 2023 to the current date. (2) Any itineraries for the minister’s visits to the Eyre Peninsula in 2023 that relate to infrastructure / transport / utilities development and any briefing /talking points associated with any meetings / site inspections in respect of 1).” | FOI-23MIT10650 | ||
FOI-23MIT10591 | 28/11/2023 | “The Minister’s diary for the period 10/07/2023 to 25/10/2023.” | FOI-23MIT10591 | ||
FOI-23MIT10557 | 22/11/2023 | “A copy of all correspondence and meeting documents, including but not limited to hard copy or electronic briefings, minutes, emails, letters, meeting agendas, and any other correspondence between the Member for Waite and the Minister for Infrastructure and Transport, between 6/12/2022 to 23/10/2023.” | FOI-23MIT10557 | ||
FOI-23MIT10546 | 23/11/2023 | “A copy of all correspondence and meeting documents, including but not limited to hard copy or electronic briefings, minutes, emails, letters, meeting agendas, and any other correspondence between the Whyalla City Council Mayor and the Minister for Infrastructure and Transport, between 24/10/2022 to 24/10/2023.” | FOI-MIT10546 | ||
FOI-23MIT10423 | 15/11/2023 | “Copies of all credit card statements for credit cards held by all current and former staff members in the Minister's Office, including Office Managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters, and written notes of reimbursements paid to the Minister and all former or current staff in the Minister's office, between 13/09/2023 and 16/10/2023.” | FOI-MIT10423 | ||
FOI-23MIT10328 | 22/11/2023 | “Documents including but not limited to briefings, correspondence, emails and memoranda regarding corruption, from 23/03/2022 to 10/10/2023.” | FOI-23MIT10328 | ||
FOI-23MIT10324 | 9/11/2023 | “Documents including correspondence, emails, briefings and memoranda regarding Brian Virgo, from 1/07/2022 to 10/10/2023.” | FOI-23MIT10324 | ||
FOI-23MIT10322 | 9/11/2023 | “Documents including but not limited to emails, correspondence briefings and memoranda regarding Riverlea, from 1/07/2023 to 10/10/2023.” | FOI-23MIT10322 | ||
FOI - 23MIT10120 | 30/10/2023 | "A copy of all advice, correspondence and meeting notes between the Minister and 'Webuild Group' from 19/03/2022 to 27/09/2023." | FOI - 23MIT10120 | ||
FOI - 23MIT9838 | 12/10/2023 | "Copies of all credit card statements for credit cards held by all current and former staff members in the Minister's Office, including Office managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters, and written notes of reimbursements paid to the Minister and all former or current staff in the Minister's office, between 12/08/2023 and 12/09/2023." | FOI - 23MIT9838 | ||
FOI - 23MIT9652 | 29/09/2023 | "All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios, between 1/04/2023 to 30/06/2023." | FOI - 23MIT9652 | ||
FOI - 23MIT9640 | 3/10/2023 | "All correspondence received from the Member for Light, Tony Piccolo MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios, between 1/04/2023 to 30/06/2023." | FOI - 23MIT9640 | ||
FOI - 23MIT9527 | 3/10/2023 | "All documents, including but not limited to emails, text messages, diary entries, briefings, notes on any other form of communication between the Minister and his office, including Chief of Staff, or any other staff member, and the Member for Newland and/or her office between 1/09/2022 and 30/11/2022." | FOI - 23MIT9527 | ||
FOI - 23MIT9526 | 3/10/2023 | "All documents, including but not limited to emails, text messages, diary entries, briefings, notes on any other form of communication between the Minister and his office, including Chief of Staff, or any other staff member, and the Member for Newland and/or her office between 1/12/2022 and 28/02/2023." | FOI - 23MIT9526 | ||
FOI - 23MIT9525 | 3/10/2023 | "All documents, including but not limited to emails, text messages, diary entries, briefings, notes on any other form of communication between the Minister and his office, including Chief of Staff, or any other staff member, and the Member for Newland and/or her office between 1/03/2023 and 31/05/2023." | FOI - 23MIT9525 | ||
FOI - 23MIT9515 | 3/10/2023 | "All documents, including but not limited to emails, text messages, diary entries, briefings, notes on any other form of communication between the Minister and his office, including Chief of Staff, or any other staff member, and the Member for Newland and/or her office between 1/06/2023 and 24/08/2023." | FOI - 23MIT9515 | ||
FOI - 23MIT9513 | 3/10/2023 | "All documents, including but not limited to emails, text messages, diary entries, briefings, notes on any other form of communication between the Minister and his office, including Chief of Staff, or any other staff member, and the Member for Newland and/or her office between 1/06/2022 and 31/08/2022." | FOI - 23MIT9513 | ||
FOI - 23MIT9320 | 8/09/2023 | "Copies of credit card statements for credit cards held by all current and former staff members in the Minister's Office, including Office Managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters, and written notes of reimbursements paid to the Minister and all former or current staff in the Minister's office, between 8/07/2023 and 11/08/2023." | FOI - 23MIT9320 | ||
FOI - 23MIT8967 | 5/09/2023 | "Documents - comprising but not limited to email records, indicative of correspondence initiated by the FOI Officer or other related officers, sent to and received from staff members (both public sector employees and ministerial staff) within the Office of the Minister for Infrastructure and Transport, Energy and Mining, regarding requests for, or returns of, records related to Freedom of Information request: "All documents, including but not limited to emails, text messages, and any other form of correspondence since the election pertaining to overseas travel (planned or actual) by the Minister and/or their staff in 2023, between 1/07/2022 and 13/01/2023" (your reference: 23MIT5260)." | FOI - 23MIT8967 | ||
FOI - 23MIT8147 | 17/08/2023 | "All documents and correspondence (including any conclusion or result) for the 12 month trial of measures to improve Access Taxis services for people with a disability as stated in the Agency Statement of 2022-23 Budget Paper (pg. 123), between 2/06/2022 and 2/06/2023." | FOI - 23MIT8147 | ||
FOI - 23MIT8667 | 7/08/2023 | "Copies of all credit card statements for credit cards held by all current and former staff members in the Minister's Office, including Office managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters and written notes of reimbursements paid to the Minister and all former or current staff in the Minister's office, between 3/05/2023 and 7/07/2023." | FOI - 23MIT8667 | ||
FOI - 23MIT8680 | 7/08/2023 | "A copy of all entries in the diary of the Minister for Infrastructure and Transport, Energy and Mining between 23 May 2023 and 7 July 2023." | FOI - 23MIT8680 | ||
23MIT8859 | 17/08/2023 | "A copy of all correspondence and meeting documents, including but not limited to hard copy or electronic briefings, minutes, emails, letters, meeting agendas, and any other correspondence between the Member for Stuart and the Minister for Infrastructure and Transport between 21/03/2022 and 1/07/2023." | FOI - 23MIT8859 | ||
23MIT8900 | 28/08/2023 | "A copy of all documents (including but not limited to hard copy or electronic briefings, minutes, reports, emails, letters (including draft versions), meeting agendas, diary entries and any other correspondence) relating to the Barossa Wine Train, the Barossa Wine Train Feasibility Study, and the Barossa Tourist Train Task Force, between 21/03/2022 and 19/07/20023." | FOI - 23MIT8900 | ||
23MIT8860 | 17/08/2023 | "Documents, including but not limited to minute, memos, briefings and emails related to Acciona, between 1/08/2022 to 18/07/2023." | FOI - 23MIT8860 | ||
23MIT8528 | 31/07/2023 | "A copy of all correspondence (including but not limited to hard copy, emails, letters, minutes and any other form of correspondence) between the Minister and Tenants or Licensees of the Adelaide Aquatic Centre between 22/3/2022 and 28/06/2023." | FOI - 23MIT8528 | ||
23MIT8503 | 31/07/2023 | "A copy of all correspondence (including but not limited to hard copy, emails, letters, minutes and any other form of correspondence) between the Minister and Determined2 between 28/12/2022 and 28/06/2023." | FOI - 23MIT8503 | ||
23MIT8178 | 14/07/2023 | "A copy of all entries in the diary of the Minister for Infrastructure and Transport, between 26/04/2023 and 14/06/2023." | FOI - 23MIT8178 | ||
23MIT7612 | 13/07/2023 | "All correspondence received from and sent to Erin Thompson MP, Member for Davenport, from March 20 2022 to September 20 2022." | FOI - 23MIT7612 | ||
23MIT6335 | 11/04/2023 | A list of credit card holders, including Ministers staff and the Office administrative staff and/or contractors, in the Office of the Minister for Infrastructure and Transport, Energy and Mining for the period 21/03/2022 and 5/03/2023. | FOI - 23MIT6335 | ||
23MIT6811 | 28/04/2023 | A copy of all entries in the diary of the Minister for Infrastructure and Transport between 1/01/2023 and 28/03/2023. | FOI - 23MIT6811 | ||
23MIT6898 | 15/05/2023 | All correspondence received from the Member for Light, Tony Piccolo MP, and any responses (Member initiated) and correspondence sent by the Minister to the member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios, between 1/02/2023 to 31/03/2023. | FOI - 23MIT6898 | ||
23MIT6899 | 15/05/2023 | All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios, between 1/02/2023 to 31/03/2023. | FOI - 23MIT6899 | ||
23MIT7302 | 25/05/2023 | A copy of all entries in the diary of the Minister for Infrastructure and Transport between 28/03/2023 and 24/04/2023 | FOI - 23MIT7302 | ||
23MIT7408 | 1/06/2023 | Copies of all credit card statements for credit cards held by all current and former staff members in the Minister's Office, including Office Managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters, and written notes of reimbursements paid to the Minister and all former or current staff in the Minister's office, between 21/03/2022 and 2/05/2023. | FOI - 23MIT7408 | ||
22MIT4633 | 24/03/2023 | All correspondence received from and sent to Tony Piccolo MP, Member for Light since March 20 2022 till November 30 2022 | FOI - 22MIT4633 | ||
23MIT5007 | 8/03/2023 | All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios between 1/12/2022 to 3/12/2022. | FOI - 23MIT5007 | ||
23MIT5008 | 20/03/2023 | All correspondence received from the Member for Light, Tony Piccolo MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios between 1/12/2022 to 3/12/2022. | FOI - 23MIT5008 | ||
23MIT5159 | 8/03/2023 | A copy of all correspondence between the Minister for Infrastructure and Transport and the Member for Waite, between 1/09/2022 to 3/12/2022 | FOI - 23MIT5159 | ||
23MIT5973 | 17/03/2023 | All communications from March 20, 2022 to the present, between the Minister for Infrastructure and Transport and any of the below listed organisations and individuals; - Conservation and Hunting Alliance (CHASA) - Mr Tony Sharley - Hellenic Shooting Sports of SA - Sporting Shooters Association of Australia, South Australia | FOI - 23MIT5973 | ||
23MIT6055 | 22/03/2023 | A copy of all documents (including but not limited to emails, briefing notes, diary entries and letters) regarding a Ministerial brief (22MITXXX) on 8/06/2022 titled 'hello', between 1/06/2022 and 1/07/2022 | FOI - 23MIT6055 | ||
23MIT6192 | 29/03/2023 | All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios between 1/1/2023 to 31/1/2023. | FOI - 23MIT6192 | ||
23MIT6199 | 29/03/2023 | All correspondence received from the Member for Light, Tony Piccolo MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister's portfolios between 1/1/2023 to 31/1/2023. | FOI - 23MIT6199 | ||
23MIT6366 | 29/03/2023 | A list of current and past accredited FOI officers in the Office of the Minister for Infrastructure and Transport, Energy and Mining, including but not limited to employment title, date of accreditation, certificate of accreditation, employment classification, between 21/03/2022 and 5/03/2023. | FOI - 23MIT6336 | ||
23MIT7766 | 22/06/2023 | A copy of all entries in the diary of the Minister for Infrastructure and Transport, Energy and Mining between 1 January 2023 to 22 May 2023. | FOI - 23MIT7766 | ||
23MIT6519 | 21/04/2023 | Documents as defined under Part 1 Section 4 Freedom of Information Act 1991 (SA), pertaining to CFMEU and its advertising campaign on Adelaide Trams, between 7/11/2022 and 14/03/2023. | FOI - 23MIT6519 | ||
23MIT5478 | 23/02/2023 | A copy of all documents (including briefing notes, minutes, letters, emails and any other form of correspondence) regarding a briefing for the Minister for Infrastructure and Transport on 20/06/2022, subject "updated briefing with Keolis Downer" between 19/06/2022 and 24/06/2022. | FOI - 23MIT5478 | ||
23MIT5475 | 20/02/2023 | A copy of all documents (including briefing notes, minutes, letters, emails and any other form of correspondence) regarding a briefing for the Minister for the Infrastructure and Transport on 27/04/2022, subject "Treasurer meeting with Infrastructure SA" between 25/04/2022 and 29/04/2022. | FOI - 23MIT5475 | ||
23MIT5472 | 20/02/2023 | A copy of all documents (including briefing notes, minutes, letters, emails and any other form of correspondence) regarding a briefing for the Minister for the Infrastructure and Transport on 13/04/2022, subject "meeting briefing - PricewaterhouseCoopers" between 11/04/2022 and 15/04/2022. | FOI - 23MIT5472 | ||
23MIT5470 | 20/02/2023 | A copy of all documents (including briefing notes, minutes, letters, emails and any other form of correspondence) regarding a briefing for the Minister for Infrastructure and Transport on 7/04/2022, subject "URGENT - PREMIER FILE - Keolis Downer" between 4/04/2022 and 8/04/2022. | FOI - 23MIT5470 | ||
23MIT5467 | 20/02/2023 | A copy of all documents (including briefing notes, minutes, letters, emails and any other form of correspondence) regarding a briefing for the Minister for Infrastructure and Transport on 6/04/2022, subject "Torrens to Darlington Project" between 4/04/52022 and 8/04/2022. | FOI - 23MIT5467 | ||
23MIT5259 | 23/02/2023 | All documents, including but not limited to emails, text messages, and any other form of correspondence since the election pertaining to any potential or actual conflict of interest, between 20/03/2022 and 13/01/2023. | FOI - 23MIT5259 | ||
22MIT4618 | 14/02/2023 | All correspondence received from and sent to Sarah Andrews, Member for Gibson since March 20 2022 till November 30 2022 | FOI - 22MIT4618 | ||
22MIT4555 | 17/02/2023 | A copy of all correspondence between the Minister for Infrastructure and Transport and the Member for Waite, between 21 March 2022 to 31 August 2022. | FOI - 22MIT4555 | ||
22MIT4965 | 20/01/2023 | A copy of all documents (including but not limited to hard copy or electronic briefings, minutes, reports, emails, letters, meeting agendas, diary entries, event attendance records and any other correspondence) relating to a meeting held between the Chief Executive of Keolis-Downer international business and the Minister for Infrastructure and Transport between 1/12/2022 and 23/12/2022. | FOI - 22MIT4965 | ||
22MIT4966 | 25/01/2023 | A copy of all entries in the diary of the Minister for Infrastructure and Transport between 1 December and 23 December. | FOI - 22MIT4966 | ||
23MIT6162 | 11/04/2023 | All documents, including but not limited to emails, text messages, and any other form of correspondence, pertaining to overseas travel (planned or actual) by the Minister and/or his staff, between 1/07/2022 and 24/02/2023. | FOI - 23MIT6162 | ||
22MIT4305 | 16/12/2022 | Copies of notes, texts, emails or other correspondence between the Minister's Office and staff and Department and Department staff in regard to the appearance of the Department of Infrastructure and Transport at Budget and Finance on the 21st of November. Time frame: 1/10/2022 to 21/11/2022. | FOI - 22MIT4305 | ||
22MIT2612 | 10/11/2022 | "A copy of all documents (including but not limited to hard copy or electronic briefings, minutes, reports, emails, letters, meeting agendas, diary entries, event attendance records and any other correspondence) between the Minister for Infrastructure and Transport and the Member for Waite (including directly with staff within the office of the Minister for Infrastructure and Transport), relating to the Belair Railway Line, between 19 March to 19 August 2022." | FOI - 22MIT2612 | ||
22MIT3386 | 4/11/2022 | "On 5 September, the Premier announced a new location for a new site for the Adelaide Aquatic Centre. I seek access to documents that go to the consideration/analysis of sites other than the Adelaide Park Land (for example, multiple sites suggested by the Adelaide Park Lands Association in an email to Minister Koutsantonis on 13 June 2022), between 21 March 2022 to 5 September 2022." | FOI - 22MIT3386 | Document 2 is in excel spreadsheet format - please contact the Minister's Office for more information. | |
22INF0033 | 31/01/2022 | Any document whether in paper, electronic or any other form that relates to the " Restoration of the historic Gawler Railway Station Heritage Canopy". | 22INF0033 | ||
21INF1013 | 11/11/2021 | Copies of all credit card statements for credit cards held by all current and former staff members in the current Minister’s Office, and the former Minister's Office including Office Managers and Executive Assistants but excluding any credit cards that have been proactively disclosed. Copies of all documents and records including but not limited to financial statements, bank statements, credit card statements, briefings, minutes, correspondence, reports, emails, receipts, letters, and written notes of reimbursements paid to the Minister, former Minister and all former or current staff in the Minister’s office. | 21INF1013.pdf | ||
21MTR1569 | 13/09/2021 | All documents (including but not limited to physical, electronic, or written briefs, ministerial briefing papers (draft or otherwise), internal discussion papers, minutes, emails, diary entries and any other correspondence) regarding advice prepared by the Department for Infrastructure and Transport on Road Safety treatments and prospective costings of works along Main Road, Cherry Gardens. | 21MTR1569.pdf | ||
21MTR1340 | 17/08/2021 | Copies of all and any documents (including but not limited to physical, electronic or written advice and briefs, minutes, emails and any other correspondence) regarding road safety matters on Main Road between Black Road and Chandlers Hill Road and requests for remediation of this section of road via funding or all alternate means between the Member for Fisher and Member for Hurtle Vale, Nat Cook MP and all current and previous Ministers. | 21MTR1340.pdf | ||
21REC0407 | 12/08/2021 | Correspondence, including emails, letters or other documents, between the South Australian Jockey Club, Country Racing SA or Thoroughbred Racing SA and the Minister in relation to the appointment or recommended appointment of Mr Brett Dixon as a director of Thoroughbred Racing SA. | 21REC0407.pdf | ||
21INF0521 | 30/07/2021 | A copy of all documents (including but not limited to hard copy or electronic: briefing notes, minutes, reports, emails, letters and any other correspondence) either sent to or received (directly or indirectly) by the Minister for Infrastructure and Transport or his office relating to the Hove Level Crossing Removal project between 1st November 2019- 24 April 2021, from the Department for Infrastructure and Transport, elected members of the South Australian Parliament (including members of the House of Assembly and the Legislative Council), or elected members of Australian Parliament (including members of the House of Representatives and Senate. | 21INF0521.pdf | ||
21MTR1139 | 15/06/2021 | Since 18 March 2018, copies of any and all documents (including but not limited to physical, electronic, or written advice and briefs, minutes, emails and any other correspondence) regarding road safety risks on Main Rd between Black and Chandlers Hill roads and requests for remediation of the aforementioned section of road via funding or all alternate means between the Member for Davenport, Steve Murray MP and the Marshall Liberal Government Minister’s for Infrastructure and Transport – Stephan Knoll MP and the Hon Corey Wingard MP. | 21MTR1139.pdf | ||
21INF0510 | 31/05/2021 | Since 1 July 2019, copies of any and all documents (including but not limited to physical, electronic, or written advice and briefs, minutes, emails and any other correspondence) regarding the Stephen Terrace and Ninth Avenue Pedestrian/Cyclist Improvements project listed on the Department of Infrastructure and Transport's website, and; Copies of traffic studies and data prepared during consideration of the need for the proposed roadworks and; Details of public consultation and engagement regarding the proposed roadworks. | 21INF0510.pdf | ||
21INF0309 | 07/04/2021 | All briefings, memos and correspondence (either physical or electronic), in relation to file number 20MTR0321. | 21INF0309.pdf | ||
21INF0298 | 07/04/2021 | All briefings, invitations, calendar entries, itineraries, memos, correspondence (either physical or electronic), and invoices pertaining to the Salisbury Interchange Grade Separation from 18 March 2018 to 9 March 2021. | 21INF0298.pdf | ||
21INF0297 | 07/04/2021 | All briefings, invitations, calendar entries, itineraries, memos, correspondence (either physical or electronic), and invoices pertaining to the Nurlutta Train Station from 1 March 2019 to 9 March 2021. | 21INF0297.pdf | ||
20INF0117 | 11/02/2021 | Copies of any and all documents (including but not limited to hard copy or electronic briefings, minutes, reports, emails, letters, meeting agendas, diary entries) either to or from (directly or indirectly) officials, employees or contractors to all SA government departments, agencies or Statutory bodies, Members of Parliament, the Premier or Ministers of the Crown and their personal staff, members or the public, owners and employees of businesses or commercial operations, officials or elected members of Local Government, regarding the rail corridor between Angaston and Murray Street in Gawler (Gawler Central Station). | 20INF0117.pdf | ||
20INF0143 | 10/02/2021 | Copies of any reports, emails or letters regarding the Expression of Interest procurement process conducted by DPTI regarding the future use of the Barossa Rail Corridor, conducted from August 2019 to March 2020. | 20INF0143.pdf | ||
20MTR1284 | 25/01/2021 | Results of a traffic management survey at the crossroads intersection between Greenock Road and Moppa Road South/Samuel Road in Nuriootpa. | 20MTR1284.pdf | ||
20MTR0674 | 25/01/2021 | Copies of any reports, emails or letters regarding the on demand public transport service (Keoride) for the Barossa Valley and specifically: - Results and feedback from the trial during January 2020 - How many vehicles were utilised in the trial? - How many vehicles are in service for Keoride in the Barossa Valley? | 20MTR0674.pdf | ||
20MTR1301 | 15/01/2021 | The details of the documents required are as follows: Can the Minister for Transport South Australia please provide details within a document of any of the Public Passenger Railcars are being scrapped. | 20MTR1301.pdf | ||
20MTR0298 | 23/12/2020 | Copies of any and all correspondence (including but not limited to hard copy or electronic briefings, minutes, reports, emails, letters, meeting agendas, diary entries) from officials, employees or contractors to all SA government departments, agencies or Statutory bodies, Members of Parliament, the Premier or Ministers of the Crown and their personal staff, members or the public, owners and employees of businesses or commercial operations, officials or elected members of Local Government, to Genesee and Wyoming. | 20MTR0298.pdf | ||
SKNOLL163770 | 27/07/2018 | The name of the electronic document management or filing system or systems used by the Minister’s office, and a current index of all briefs a) received by the Minister’s office; b) requested by the Minister’s office; c) generated by the Minister’s office; d) returned to the department after consideration by the Minister of Minister’s office staff | SKNOLL163770.pdf | ||
SKNOLL163782 | 25/07/2018 | 2018Any correspondence between the Member for Black and the Minister for Transport regarding the Seaford Train timetable changes from 19 March to 4 June 2018 | SKNOLL163782.pdf | ||
SKNOLL163781 | 10/08/2019 | All documents (electronic or hardcopy) (including drafts) and any correspondence, notes (handwritten or electronic) (including drafts), SMS, messages or notes stored, sent or received and any other relevant information from the Minister for Transport and Infrastructure’s office which mention the words ‘reprofile’ or ‘reprofiling’ | SKNOLL163781.pdf | ||
SKNOLL164335 | 28/08/2018 | Copies of any and all documents (including but not limited to physical, electronic, or written briefs, minutes, emails, diary entries and any other correspondence) since 17 March 2018 regarding the Town of Gawler' s proposed revocation of the Community Land Status applied to the land located at 180 Hindmarsh Blvd, Evanston Gardens (comer of Hindmarsh Blvd and Musgrave St). | SKNOLL164335.pdf | ||
SKNOLL164564 | 28/08/2018 | Since 17 March 2018, copies of any and all documents (including but not limited to physical, electronic, or written briefs, minutes, emails, diary entries and any other correspondence) regarding the Treasurer’s review of government funding and/or Treasurer’s review of government expenditure from 17 March 2018 until 17 July 2018 | SKNOLL164564.pdf | ||
SKNOLL164338 | 1/11/2018 | Copies of any and all documents (including but not limited to physical, electronic, or written briefs, minutes, emails, diary entries and any other correspondence) since 17 March 2018 regarding the upgrade of the road traffic infrastructure at the intersection of Adelaide Road and Tulloch Road, Evanston. | SKNOLL164338.pdf | ||
SKNOLL164339 | 1/11/2018 | Copies of any and all documents (including but not limited to physical, electronic, or written briefs, minutes, emails, diary entries and any other correspondence) since 17 March 2018 regarding the upgrade of the road traffic infrastructure at the intersection of Main North Road and Dalkeith Road, Kudla. | SKNOLL164339.pdf | ||
SKNOLL168032 | 1/11/2018 | Copies of all documents including all emails, minutes, notes, correspondence between Tanya Lancaster and Chief of Staff to Hon Stephan Knoll MP, Sarah Taylor | NIL Documents | ||
SKNOLL169063 | 17/12/2018 | All files, reports, documents, notes, briefings and emails detailing the cost of indoor plants in the Minister for Transport, Infrastructure and Local Government and Minister for Planning’s Ministerial office for the period 18 March 2017 – 17 March 2018 and 18 March 2018 to date | NIL Documents | ||
SKNOLL169051 | 31/01/2019 | All correspondence and emails from the South Australian National Football League to Minister for Transport, Infrastructure, Local Government and Planning, the Hon Stephan Knoll and his office between 19 March 2018 to 30 November 2018. | SKNOLL1690.pdf | ||
SKNOLL169052 | 31/01/2019 | All correspondence and emails from the Stadium Management Authority to the Minister for Transport, Infrastructure, Local Government and Planning, the Hon Stephan Knoll and his office between 19 March 2018 until 30 November 2018. | SKNOLL169052.pdf | ||
SKNOLL169057 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by the Minister for Transport, Infrastructure, Local Government and Planning, the Hon Stephan Knoll MP, regarding meetings with Kevin Scarce between 19 March 2018 until 30 November 2018. | SKNOLL169057.pdf | ||
SKNOLL169055 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence from the Treasurer, the Hon Rob Lucas and Treasurer's Office to the Minister and his office regarding the proposed hotel development at Adelaide Oval from 19 March 2018 until 30 November 2018. | SKNOLL169055.pdf | ||
SKNOLL169058 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by the Minister for Transport, Infrastructure, Local Government and Planning, the Hon Stephan Knoll MP, regarding meetings with Keith Bradshaw from 19 March 2018 until 30 November 2018. | SKNOLL169058.pdf | ||
SKNOLL169060 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by the Minister for Transport, Infrastructure, Local Government and Planning, the Hon Stephan Knoll MP, regarding meetings with the Hon. John Olsen from 19 March 2018 until 30 November 2018. | SKNOLL169060.pdf | ||
SKNOLL169066 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by Sarah Taylor, in the Office of the Minister for Transport, Infrastructure, Local Government and Planning, regarding the proposed hotel development at Adelaide Oval from 19 March 2018 until 30 November 2018. | SKNOLL169066.pdf | ||
SKNOLL169067 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by Cameron Henderson, in the Office of the Minister for Transport, Infrastructure, Local Government and Planning, regarding the proposed hotel development at Adelaide Oval from 19 March 2018 until 30 November 2018. | SKNOLL169067.pdf | ||
SKNOLL169070 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by Courtney Nourse, in the Office of the Minister for Transport, Infrastructure, Local Government and Planning, regarding the proposed hotel development at Adelaide Oval from 19 March 2018 until 30 November 2018. | SKNOLL169070.pdf | ||
SKNOLL169072 | 31/01/20119 | All minutes, briefings, notes, emails and correspondence held by Evan Hill, in the Office of the Minister for Transport, Infrastructure, Local Government and Planning, regarding the proposed hotel development at Adelaide Oval from 19 March 2018 until 30 November 2018. | SKNOLL169072.pdf | ||
SKNOLL169243 | 31/01/2019 | All minutes, briefings, notes, emails and correspondence held by the Minister for Transport, Infrastructure and Local Government and Planning, the Hon Stephan Knoll MP, regarding meetings with Andrew Daniels. | SKNOLL169243.pdf | ||
SKNOLL164336 | 6/02/2019 | Copies of any and all documents (including but not limited to physical, electronic or written briefs, minutes, emails, diary entries and any other correspondence) since 17 March 2018 regarding the electrification of the Gawler train line. | SKNOLL164336.pdf | ||
