Minister FOI disclosures
The Government of South Australia publishes information already released through Freedom of Information (FOI) requests. This applies to requests received after 1 October 2017. It also aligns with the Premier and Cabinet Circular 45: Disclosure Log Policy.
This information must meet certain conditions for public release. It must not:
- relate to someone's personal affairs
- be exempt under Schedule 1 of the Freedom of Information Act 1991
- be defamatory, break confidentiality or likely cause someone harm.
See disclosure logs for the:
Minister for Infrastructure and Transport
The Hon. Joe Szakacs MP
Contact Minister Szakacs's office directly for a copy of the determination.
| File reference | Determination date | FOI request |
|---|---|---|
| Nil | Nil | To be published when available. |
The Hon. Emily Bourke MLC
Contact Minister Bourke's office directly for a copy of the determination.
| File reference | Determination date | FOI request |
|---|---|---|
| 25MIT23067 | 12/12/2025 | A copy of documents or any other form of communication between the Minister, including any other staff member, and the Member for Dunstan and/or her office. Date range: 18/07/2025 to 04/11/2025 |
The Hon. Tom Koutsantonis MP
Minister Koutsantonis served as the Minister for Infrastructure and Transport from 24 March 2022 to 18 September 2025.
Contact Minister Koutsantonis's office directly for a copy of the determination.
| File reference | Determination date | FOI request |
|---|---|---|
| 25MIT19435 | 12/06/2025 | All correspondence received from the Member for MacKillop, addressed to Minister Koutsantonis, and any responses, as well as any correspondence sent by Minister Koutsantonis, addressed to the Member for MacKillop, and any responses. The correspondence in scope is correspondence relating to the Minister for Infrastructure and Transport and Energy and Mining. Date range: 01/06/2023 to 05/05/2025 |
| 25MIT18510 | 8/04/2025 | All documents, including but not limited to emails, text messages, diary entries, briefings, notes or any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Newland and/or her office. Date range: 02/12/2024 and 01/03/2025 |
| 25MIT17703 | 26/02/2025 | All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 01/07/2024 to 30/09/2024 |
| 25MIT18129 | 19/02/2025 | All correspondence received from the Member for MacKillop, Nick McBride MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister for Infrastructure and Transport. Date range: 05/11/2024 to 17/02/2025 |
| 25MIT17465 | 10/02/2025 | A copy of all correspondence and meeting documents, including but not limited to hard copy or electronic briefings, minutes, emails, letters, meeting agendas, and any other correspondence between the Member for Waite and the Minister for Infrastructure and Transport. Date range: 08/10/2024 to 08/01/2025 |
| 25MIT17463 | 10/02/2025 | All correspondence received from the Member for Davenport, Erin Thompson MP (including attachments) and any responses (Member initiated) and correspondence sent by the Minister (including attachments) to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 21/07/2024 to 20/10/2024 |
| 24MIT17178 | 04/02/2025 | All correspondence received from the Member for Gibson, Sarah Andrews MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 01/04/2024 to 30/06/2024 |
| 24MIT17053 | 22/01/2025 | All documents, including but not limited to emails, text messages, diary entries, briefings, notes or any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Newland and/or her office. Date range: 01/09/2024 to 01/12/2024 |
| 24MIT17125 | 13/01/2025 | All correspondence received from the Member for MacKillop, Nick McBride MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister for Infrastructure and Transport. Date range: 5/11/2024 to 11/12/2024 |
| 24MIT16574 | 09/12/2024 | All correspondence received from the Member for MacKillop, Nick McBride MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister for Infrastructure and Transport. Date range: 01/10/2024 to 05/11/2024 |
| 24MIT16190 | 14/11/2024 | All documents, including but not limited to emails, text messages, diary entries, briefings, notes or any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Dunstan and/or her office. Date range: 01/06/2024 to 01/09/2024 |
| 24MIT16184 | 11/11/2024 | All documents, including but not limited to emails, text messages, diary entries, briefings, notes or any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Newland and/or her office. Date range: 01/06/2024 to 01/09/2024 |
| 24MIT15990 | 28/10/2024 | All correspondence received from the Member for Gibson, Sarah Andrews MP and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 01/01/2024 to 31/03/2024 |
| 24MIT15757 | 10/10/2024 | A copy of all correspondence, including but not limited to emails, meeting minutes, text messages, official letters/correspondence between the Minister and the mayor’s and/or CEO’s of the below councils, relating to current or planned/proposed infrastructure and/or transport projects within their council areas: Adelaide Hills Council, Mt Barker District Council, and Alexandrina Council. Date range: 08/01/2024 to 09/09/2024 |
| 24MIT15177 | 12/09/2024 | All correspondence received from the Member for Gibson, Sarah Andrews MP and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 01/09/2023 to 31/12/2023 |
| 24MIT14900 | 21/08/2024 | All correspondence received from the Member for Davenport, Erin Thompson MP (including attachments) and any responses (Member initiated) and correspondence sent by the Minister (including attachments) to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 21/05/2024 to 20/07/2024 |
| 24MIT14758 | 14/08/2024 | All correspondence received from the Member for Davenport, Erin Thompson MP (including attachments) and any responses (Member initiated) and correspondence sent by the Minister (including attachments) to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 21/03/2024 to 20/05/2024 |
| 24MIT14759 | 12/08/2024 | A copy of any correspondence between the Minister’s Office and the Office of the Member for Gibson, Sarah Andrews MP, including the Electorate Office email account, staff email accounts, and the Member’s email account, that mention, or are related to the Morphett Road tram crossing and current Department of Transport and Infrastructure work being done on a design to fix the tram crossing. Date range: 1/04/2024 to 12/07/2024 |
| 24MIT14620 | 07/08/2024 | All documents, including but not limited to emails, text messages, diary entries, briefings, notes or any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Dunstan and/or her office. Date range: 01/04/2024 to 30/06/2024 |
| 24MIT14574 | 01/08/2024 | All documents, including but not limited to emails, text messages, diary entries, briefings, and notes on any other form of communication between the Minister for Infrastructure and Transport, Energy and Mining, including any other staff member, and the Member for Newland and/or her office. Date range: 01/03/2024 to 31/05/2024 |
| 24MIT13601 | 08/07/2024 | All correspondence received from the Member for Davenport, Erin Thompson MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister’s portfolios. Date range: 21/11/2023 to 20/03/2024 |
| 24MIT14142 | 04/07/2024 | All correspondence received from the Member for MacKillop, Nick McBride MP, and any responses (Member initiated) and correspondence sent by the Minister to the Member (Minister initiated) including responses to that correspondence. The correspondence in scope is correspondence relating to the Minister for Infrastructure and Transport. Date range: from 01/07/2023 |
Minister for Police (with responsibility for road safety)
The Hon. Michael Brown MP
Contact Minister Brown's office directly for a copy of the determination.
| File reference | Determination date | FOI request |
|---|---|---|
| Nil | Nil | To be published when available. |
The Hon. Blair Boyer MP
Contact Minister Boyer's office directly for a copy of the determination.
| File reference | Determination date | FOI request |
|---|---|---|
| Nil | Nil | To be published if available. |